Gauteng North Schools Cycling#3(High Schools) - School Leader Board

Important Information
  • All time keeping disputes must be logged within 48 hours after the event to info@bouttime.co.za. This include on-route distance changes, starting in the wrong batch, number swops between friends/family etc


  Use the Ctrl+F keys on your keyboard to search for a first or last name

Pos Club Name / School Male Female Total Points
1 Waterkloof HS 1537 580 2117
2 Garsfontein HS 1296 570 1866
3 Afrikaanse Hoër Seunskool 1658 0 1658
4 John Vorster HTS 1629 0 1629
5 Menlopark HS 875 605 1480
6 Montana HS 1049 370 1419
7 Zwartkop HS 554 850 1404
8 Wonderboom HS 370 640 1010
9 Pretoria Boys HS 933 0 933
10 Centurion HS 361 380 741
11 Oos-Moot HS 196 380 576
12 Afrikaanse Hoër Meisieskool 0 450 450
13 Eduplex HS 268 160 428
14 Oos Moot HS 338 0 338
15 Eldoraigne HS 268 0 268
16 Sutherland HS 85 180 265
17 Dinamika HS 122 130 252
18 Soshanguve HS 176 0 176
19 Helpmekaar HS 60 110 170
20 Jeugland HS 0 140 140
21 Transvalia HS 140 0 140
22 Mamelodi HS 138 0 138
23 Bryanston HS 0 130 130
24 Linden HS 90 0 90
25 Midstream College 76 0 76
26 Wilgers HS 54 0 54
27 Jeppe Boys HS 50 0 50
28 Trinityhouse Heritage Hill HS 42 0 42
Pos Club Name / School Total Points
1 Afrikaanse Hoër Seunskool 1658
2 John Vorster HTS 1629
3 Waterkloof HS 1537
4 Garsfontein HS 1296
5 Montana HS 1049
6 Pretoria Boys HS 933
7 Menlopark HS 875
8 Zwartkop HS 554
9 Wonderboom HS 370
10 Centurion HS 361
Pos Club Name / School Total Points
1 Zwartkop HS 850
2 Wonderboom HS 640
3 Menlopark HS 605
4 Waterkloof HS 580
5 Garsfontein HS 570
6 Afrikaanse Hoër Meisieskool 450
8 Oos-Moot HS 380
7 Centurion HS 380
9 Montana HS 370
10 Sutherland HS 180