TinMan Durban #3 2024 - Sprint Triathlon

Important Information
  • BoutTime will automatically sent all results to Discovery Vitality on the Wednesday after the event. This will allow athletes to raise enquiries with BoutTime first in order to prevent dealing with Discovery directly(which is more cumbersome).
  • All time keeping disputes must be logged within 48 hours after the event to info@bouttime.co.za. This include on-route distance changes, starting in the wrong batch, number swops between friends/family etc

Thank you for participating in this event & well done on your result!!!

Please rate the event and feel free to add a few comments if you wish.


  Use the Ctrl+F keys on your keyboard to search for a first or last name

Pos Race No Name
# Gender (AgeCat)
Name
Club Name
Pts Total Time Gender G. Pos Age Cat Cat Pos Cat Pos Splits
(Split Pos)
Split 1 Transition Split 2 Transition Split 3

Did Not Start (DNS)

Full Name Gender Age Cat Date Entered
Michael Abraham Male 35 to 39 14 Aug 2024, Wed
Darron Aslett Male 45 to 49 05 Jul 2024, Fri
Lance Bainbridge Male 55 to 59 22 Jul 2024, Mon
Katja De Freitas Female 20 to 24 12 Jul 2024, Fri
Tammy Dreyer Female 45 to 49 16 Aug 2024, Fri
Leonard Duplessis Male 18 to 19 03 Sep 2024, Tue
Angelique Erasmus Female 30 to 34 10 Aug 2024, Sat
Bradley Gounden Male 40 to 44 04 Jul 2024, Thu
Shayla Harvey Female 16 to 17 30 Jul 2024, Tue
Linda Hill Female 55 to 59 01 Sep 2024, Sun
Willem Jonker Male 65 to 69 04 Sep 2024, Wed
Kayla Kruger Female 30 to 34 21 Aug 2024, Wed
Wendy Linscott Female 50 to 54 04 Sep 2024, Wed
Matthew Lock Male 16 to 17 18 Jul 2024, Thu
Michael Lock Male 50 to 54 05 Sep 2024, Thu
Haroun Mahomed Male 50 to 54 11 Aug 2024, Sun
Steven Main Male 50 to 54 09 Jul 2024, Tue
Cameron Maingard Male 25 to 29 26 Aug 2024, Mon
Jeunesse Mccallaghan Female 30 to 34 12 Aug 2024, Mon
Thiesh Moodley Male 25 to 29 02 Sep 2024, Mon
Imtiaz Moosa Male 45 to 49 03 Sep 2024, Tue
Frederick Pelser Male 30 to 34 10 Aug 2024, Sat
Joe Puren Male 55 to 59 04 Sep 2024, Wed
Desmond Ras Male 40 to 44 04 Sep 2024, Wed
Kadence (Kitty) Ribbink Female 18 to 19 06 Sep 2024, Fri
Johan Rossouw Male 25 to 29 27 Aug 2024, Tue
Werner Roux Male 50 to 54 03 Jan 2024, Wed
Byron Sack Male 45 to 49 05 Sep 2024, Thu
Denver Subramany Male 40 to 44 04 Sep 2024, Wed
Nadine Swart Female 25 to 29 12 Aug 2024, Mon
Philip Theron Jr Male 16 to 17 03 Sep 2024, Tue
Amy Vernes Female 20 to 24 08 Jul 2024, Mon
Chardonnay Vickers Female 35 to 39 12 Aug 2024, Mon
Chad Young Male 30 to 34 05 Dec 2023, Tue
Johan Zaayman Male 25 to 29 14 Aug 2024, Wed

Did Not Finish (DNF)

Race No Full Name Gender Age Cat Date Entered