GravDuro
					- 
						6 Stages - MTB - Provisional Results
			
			
	
				
					
						
					
				
			
			Important Information
			
				- BoutTime will automatically sent all results to Discovery Vitality & Momentum Multiply on the Wednesday after the event. This will allow athletes to raise enquiries with BoutTime first in order to prevent dealing with Discovery directly(which is more cumbersome).
 
				- All time keeping disputes must be logged within 48 hours after the event to info@bouttime.co.za. This include on-route distance changes, starting in the wrong batch, number swops between friends/family etc
 
			
			Thank you for participating in this event & well done on your result!!!
			Please rate the event and feel free to add a few comments if you wish. 
                
			
				
				  Use the Ctrl+F keys on your keyboard to search for a first or last name
			
		 
		
		
		
		
				
					
						
						| Pos | 
						Race No | 
						
						Name | 
						Name 
							RaceNo Gen (Age)
						 | 
						
						Gender | 
						Gen Pos | 
						Gen Pos 
							(Cat Pos) | 
						Time | 
						
						Time 
							Pace | 
						Stage 1 | 
						Stage 2 | 
						Stage 3 | 
						Stage 4 | 
						Stage 5 | 
						Stage 6 | 
						Category | 
						Cat Pos | 
						Pace | 
						Stage Times | 
					
			
				
					
					| 1 | 
					23 | 
					
					
						
						Etnard Louw
					 | 
					
						
						Etnard Louw
						
							 
							23 Male (Sub Veteran)
						
					 | 
					1 
						(1) | 
					Male | 
					1 | 
					01:58:53 | 
					01:58:53 
						
					 | 
					
					00:18:34 | 
					00:22:02 | 
					00:17:11 | 
					00:22:48 | 
					00:13:29 | 
					00:24:48 | 
					Sub Veteran | 
					1 | 
					 | 
					1: 00:18:34 
						2: 00:22:02 
						3: 00:17:11 
						4: 00:22:48 
						5: 00:13:29 
						6: 00:24:48 
					 | 
				
			
				
					
					| 2 | 
					157 | 
					
					
						
						Jacques Du Plessis
					 | 
					
						
						Jacques Du Plessis
						
							 
							157 Male (Sub Veteran)
						
					 | 
					2 
						(2) | 
					Male | 
					2 | 
					02:04:05 | 
					02:04:05 
						
					 | 
					
					00:21:30 | 
					00:08:28 | 
					00:22:09 | 
					00:26:04 | 
					00:12:26 | 
					00:33:28 | 
					Sub Veteran | 
					2 | 
					 | 
					1: 00:21:30 
						2: 00:08:28 
						3: 00:22:09 
						4: 00:26:04 
						5: 00:12:26 
						6: 00:33:28 
					 | 
				
			
				
					
					| 3 | 
					12 | 
					
					
						
						Raye Moolman
					 | 
					
						
						Raye Moolman
						
							 
							12 Male (Elite)
						
					 | 
					3 
						(1) | 
					Male | 
					3 | 
					02:14:16 | 
					02:14:16 
						
					 | 
					
					00:18:43 | 
					00:23:25 | 
					00:17:09 | 
					00:23:02 | 
					00:15:31 | 
					00:36:27 | 
					Elite | 
					1 | 
					 | 
					1: 00:18:43 
						2: 00:23:25 
						3: 00:17:09 
						4: 00:23:02 
						5: 00:15:31 
						6: 00:36:27 
					 | 
				
			
				
					
					| 4 | 
					36 | 
					
					
						
						Swarts Neil
					 | 
					
						
						Swarts Neil
						
							 
							36 Male (Veteran)
						
					 | 
					4 
						(1) | 
					Male | 
					4 | 
					02:15:27 | 
					02:15:27 
						
					 | 
					
					00:20:08 | 
					00:21:51 | 
					00:19:17 | 
					00:25:36 | 
					00:16:48 | 
					00:31:46 | 
					Veteran | 
					1 | 
					 | 
					1: 00:20:08 
						2: 00:21:51 
						3: 00:19:17 
						4: 00:25:36 
						5: 00:16:48 
						6: 00:31:46 
					 | 
				
			
				
					
					| 5 | 
					184 | 
					
					
						
						Marleen Lourens
					 | 
					
						
						Marleen Lourens
						
							 
							184 Female (Masters)
						
					 | 
					1 
						(1) | 
					Female | 
					1 | 
					02:20:17 | 
					02:20:17 
						
					 | 
					
					00:25:26 | 
					00:11:02 | 
					00:24:38 | 
					00:29:54 | 
					00:08:21 | 
					00:40:56 | 
					Masters | 
					1 | 
					 | 
					1: 00:25:26 
						2: 00:11:02 
						3: 00:24:38 
						4: 00:29:54 
						5: 00:08:21 
						6: 00:40:56 
					 | 
				
			
				
					
					| 6 | 
					198 | 
					
					
						
						Ruan Labuschagne
					 | 
					
						
						Ruan Labuschagne
						
							 
							198 Male (Elite)
						
					 | 
					5 
						(2) | 
					Male | 
					5 | 
					02:32:11 | 
					02:32:11 
						
					 | 
					
					00:20:01 | 
					00:23:40 | 
					00:21:58 | 
					00:25:56 | 
					00:18:08 | 
					00:42:30 | 
					Elite | 
					2 | 
					 | 
					1: 00:20:01 
						2: 00:23:40 
						3: 00:21:58 
						4: 00:25:56 
						5: 00:18:08 
						6: 00:42:30 
					 | 
				
			
				
					
					| 7 | 
					162 | 
					
					
						
						Mark De Swardt
					 | 
					
						
						Mark De Swardt
						
							 
							162 Male (Masters)
						
					 | 
					6 
						(1) | 
					Male | 
					6 | 
					02:32:41 | 
					02:32:41 
						
					 | 
					
					00:27:26 | 
					00:17:34 | 
					00:23:46 | 
					00:29:19 | 
					00:18:30 | 
					00:36:04 | 
					Masters | 
					1 | 
					 | 
					1: 00:27:26 
						2: 00:17:34 
						3: 00:23:46 
						4: 00:29:19 
						5: 00:18:30 
						6: 00:36:04 
					 | 
				
			
				
					
					| 8 | 
					155 | 
					
					
						
						Peter Macy
					 | 
					
						
						Peter Macy
						
							 
							155 Male (Grand Masters)
						
					 | 
					7 
						(1) | 
					Male | 
					7 | 
					02:34:05 | 
					02:34:05 
						
					 | 
					
					00:34:01 | 
					00:10:38 | 
					00:23:50 | 
					00:30:26 | 
					00:08:08 | 
					00:47:02 | 
					Grand Masters | 
					1 | 
					 | 
					1: 00:34:01 
						2: 00:10:38 
						3: 00:23:50 
						4: 00:30:26 
						5: 00:08:08 
						6: 00:47:02 
					 | 
				
			
				
					
					| 9 | 
					208 | 
					
					
						
						Fred Brouns
					 | 
					
						
						Fred Brouns
						
							 
							208 Male (Veteran)
						
					 | 
					8 
						(2) | 
					Male | 
					8 | 
					02:52:09 | 
					02:52:09 
						
					 | 
					
					00:24:49 | 
					00:09:04 | 
					00:27:50 | 
					00:35:17 | 
					00:17:22 | 
					00:57:47 | 
					Veteran | 
					2 | 
					 | 
					1: 00:24:49 
						2: 00:09:04 
						3: 00:27:50 
						4: 00:35:17 
						5: 00:17:22 
						6: 00:57:47 
					 | 
				
			
				
					
					| 10 | 
					19 | 
					
					
						
						Frikkie Rautenbach
					 | 
					
						
						Frikkie Rautenbach
						
							 
							19 Male (Veteran)
						
					 | 
					9 
						(3) | 
					Male | 
					9 | 
					03:05:01 | 
					03:05:01 
						
					 | 
					
					00:39:03 | 
					00:40:50 | 
					00:22:13 | 
					00:31:44 | 
					00:08:39 | 
					00:42:30 | 
					Veteran | 
					3 | 
					 | 
					1: 00:39:03 
						2: 00:40:50 
						3: 00:22:13 
						4: 00:31:44 
						5: 00:08:39 
						6: 00:42:30 
					 | 
				
			
				
					
					| 11 | 
					29 | 
					
					
						
						Lehane Oosthuizen
					 | 
					
						
						Lehane Oosthuizen
						
							 
							29 Female (Veteran)
						
					 | 
					2 
						(1) | 
					Female | 
					2 | 
					03:13:11 | 
					03:13:11 
						
					 | 
					
					00:19:07 | 
					01:25:05 | 
					00:21:13 | 
					00:28:50 | 
					00:07:47 | 
					00:31:07 | 
					Veteran | 
					1 | 
					 | 
					1: 00:19:07 
						2: 01:25:05 
						3: 00:21:13 
						4: 00:28:50 
						5: 00:07:47 
						6: 00:31:07 
					 | 
				
			
				
					
					| 12 | 
					28 | 
					
					
						
						Andrew Payne
					 | 
					
						
						Andrew Payne
						
							 
							28 Male (Masters)
						
					 | 
					10 
						(2) | 
					Male | 
					10 | 
					03:25:48 | 
					03:25:48 
						
					 | 
					
					00:22:09 | 
					01:24:15 | 
					00:22:47 | 
					00:31:26 | 
					00:08:07 | 
					00:37:04 | 
					Masters | 
					2 | 
					 | 
					1: 00:22:09 
						2: 01:24:15 
						3: 00:22:47 
						4: 00:31:26 
						5: 00:08:07 
						6: 00:37:04 
					 | 
				
			
				
					
					| 13 | 
					195 | 
					
					
						
						Bianca Martinaglia
					 | 
					
						
						Bianca Martinaglia
						
							 
							195 Female (Veteran)
						
					 | 
					3 
						(2) | 
					Female | 
					3 | 
					03:30:52 | 
					03:30:52 
						
					 | 
					
					00:29:08 | 
					01:24:29 | 
					00:22:47 | 
					00:31:32 | 
					00:08:02 | 
					00:34:53 | 
					Veteran | 
					2 | 
					 | 
					1: 00:29:08 
						2: 01:24:29 
						3: 00:22:47 
						4: 00:31:32 
						5: 00:08:02 
						6: 00:34:53 
					 | 
				
			
				
					
					| 14 | 
					33 | 
					
					
						
						Hanja Oosthuizen
					 | 
					
						
						Hanja Oosthuizen
						
							 
							33 Female (Veteran)
						
					 | 
					4 
						(3) | 
					Female | 
					4 | 
					03:32:03 | 
					03:32:03 
						
					 | 
					
					00:24:42 | 
					01:23:13 | 
					00:25:50 | 
					00:30:40 | 
					00:08:17 | 
					00:39:19 | 
					Veteran | 
					3 | 
					 | 
					1: 00:24:42 
						2: 01:23:13 
						3: 00:25:50 
						4: 00:30:40 
						5: 00:08:17 
						6: 00:39:19 
					 | 
				
			
				
					
					| 15 | 
					215 | 
					
					
						
						John Spangenberg
					 | 
					
						
						John Spangenberg
						
							 
							215 Male (Veteran)
						
					 | 
					11 
						(4) | 
					Male | 
					11 | 
					03:37:00 | 
					03:37:00 
						
					 | 
					
					00:22:03 | 
					01:25:22 | 
					00:27:18 | 
					00:32:02 | 
					00:15:40 | 
					00:34:33 | 
					Veteran | 
					4 | 
					 | 
					1: 00:22:03 
						2: 01:25:22 
						3: 00:27:18 
						4: 00:32:02 
						5: 00:15:40 
						6: 00:34:33 
					 | 
				
			
				
					
					| 16 | 
					194 | 
					
					
						
						Joris Neven
					 | 
					
						
						Joris Neven
						
							 
							194 Male (Grand Masters)
						
					 | 
					12 
						(2) | 
					Male | 
					12 | 
					04:01:12 | 
					04:01:12 
						
					 | 
					
					00:25:56 | 
					01:21:30 | 
					00:28:00 | 
					00:34:09 | 
					00:16:09 | 
					00:55:26 | 
					Grand Masters | 
					2 | 
					 | 
					1: 00:25:56 
						2: 01:21:30 
						3: 00:28:00 
						4: 00:34:09 
						5: 00:16:09 
						6: 00:55:26 
					 | 
				
			
				
					
					| 17 | 
					93 | 
					
					
						
						Hannes Jordaan
					 | 
					
						
						Hannes Jordaan
						
							 
							93 Male (Veteran)
						
					 | 
					13 
						(5) | 
					Male | 
					13 | 
					04:03:37 | 
					04:03:37 
						
					 | 
					
					01:24:23 | 
					01:05:40 | 
					00:45:07 | 
					00:38:03 | 
					23:16:40 | 
					00:53:43 | 
					Veteran | 
					5 | 
					 | 
					1: 01:24:23 
						2: 01:05:40 
						3: 00:45:07 
						4: 00:38:03 
						5: 23:16:40 
						6: 00:53:43 
					 | 
				
			
				
					
					| 18 | 
					5 | 
					
					
						
						Makonnon Bloem
					 | 
					
						
						Makonnon Bloem
						
							 
							5 Male (Elite)
						
					 | 
					14 
						(3) | 
					Male | 
					14 | 
					02:32:25 | 
					02:32:25 
						
					 | 
					
					00:33:08 | 
					00:28:43 | 
					00:33:00 | 
					00:39:08 | 
					00:18:26 | 
					 | 
					Elite | 
					3 | 
					 | 
					1: 00:33:08 
						2: 00:28:43 
						3: 00:33:00 
						4: 00:39:08 
						5: 00:18:26 
						6:  
					 | 
				
			
				
					
					| 19 | 
					174 | 
					
					
						
						Juan Van Rooyen
					 | 
					
						
						Juan Van Rooyen
						
							 
							174 Male (Sub Veteran)
						
					 | 
					15 
						(3) | 
					Male | 
					15 | 
					02:33:34 | 
					02:33:34 
						
					 | 
					
					00:23:40 | 
					00:08:53 | 
					00:27:50 | 
					00:35:40 | 
					 | 
					00:57:32 | 
					Sub Veteran | 
					3 | 
					 | 
					1: 00:23:40 
						2: 00:08:53 
						3: 00:27:50 
						4: 00:35:40 
						5:  
						6: 00:57:32 
					 | 
				
			
				
					
					| 20 | 
					253 | 
					
					
						
						Riaan Nieuwoudt
					 | 
					
						
						Riaan Nieuwoudt
						
							 
							253 Male (Grand Masters)
						
					 | 
					16 
						(3) | 
					Male | 
					16 | 
					02:50:22 | 
					02:50:22 
						
					 | 
					
					00:41:31 | 
					23:44:48 | 
					00:35:18 | 
					00:56:27 | 
					 | 
					00:52:18 | 
					Grand Masters | 
					3 | 
					 | 
					1: 00:41:31 
						2: 23:44:48 
						3: 00:35:18 
						4: 00:56:27 
						5:  
						6: 00:52:18 
					 | 
				
			
				
					
					| 21 | 
					91 | 
					
					
						
						Ian Burger
					 | 
					
						
						Ian Burger
						
							 
							91 Male (Veteran)
						
					 | 
					17 
						(6) | 
					Male | 
					17 | 
					01:36:20 | 
					01:36:20 
						
					 | 
					
					00:25:45 | 
					00:11:01 | 
					00:27:05 | 
					00:32:28 | 
					 | 
					 | 
					Veteran | 
					6 | 
					 | 
					1: 00:25:45 
						2: 00:11:01 
						3: 00:27:05 
						4: 00:32:28 
						5:  
						6:  
					 | 
				
			
				
					
					| 22 | 
					229 | 
					
					
						
						Matthew Oosthuyse
					 | 
					
						
						Matthew Oosthuyse
						
							 
							229 Male (Elite)
						
					 | 
					18 
						(4) | 
					Male | 
					18 | 
					01:45:30 | 
					01:45:30 
						
					 | 
					
					00:27:33 | 
					00:08:08 | 
					00:29:35 | 
					00:40:13 | 
					 | 
					 | 
					Elite | 
					4 | 
					 | 
					1: 00:27:33 
						2: 00:08:08 
						3: 00:29:35 
						4: 00:40:13 
						5:  
						6:  
					 | 
				
			
				
					
					| 23 | 
					221 | 
					
					
						
						Cedric Van Coller
					 | 
					
						
						Cedric Van Coller
						
							 
							221 Male (Sub Veteran)
						
					 | 
					19 
						(4) | 
					Male | 
					19 | 
					02:42:36 | 
					02:42:36 
						
					 | 
					
					00:23:03 | 
					01:25:50 | 
					00:23:32 | 
					00:30:11 | 
					 | 
					 | 
					Sub Veteran | 
					4 | 
					 | 
					1: 00:23:03 
						2: 01:25:50 
						3: 00:23:32 
						4: 00:30:11 
						5:  
						6:  
					 | 
				
			
				
					
					| 24 | 
					176 | 
					
					
						
						Russell Tait
					 | 
					
						
						Russell Tait
						
							 
							176 Male (Grand Masters)
						
					 | 
					20 
						(4) | 
					Male | 
					20 | 
					02:59:26 | 
					02:59:26 
						
					 | 
					
					00:26:31 | 
					01:22:59 | 
					00:26:22 | 
					00:43:33 | 
					 | 
					 | 
					Grand Masters | 
					4 | 
					 | 
					1: 00:26:31 
						2: 01:22:59 
						3: 00:26:22 
						4: 00:43:33 
						5:  
						6:  
					 | 
				
			
				
					
					| 25 | 
					175 | 
					
					
						
						Ronald Tait
					 | 
					
						
						Ronald Tait
						
							 
							175 Male (Sub Veteran)
						
					 | 
					21 
						(5) | 
					Male | 
					21 | 
					03:01:25 | 
					03:01:25 
						
					 | 
					
					00:26:26 | 
					01:21:55 | 
					00:29:31 | 
					00:43:31 | 
					 | 
					 | 
					Sub Veteran | 
					5 | 
					 | 
					1: 00:26:26 
						2: 01:21:55 
						3: 00:29:31 
						4: 00:43:31 
						5:  
						6:  
					 | 
				
			
				
					
					| 26 | 
					167 | 
					
					
						
						Andreas Lehmacher
					 | 
					
						
						Andreas Lehmacher
						
							 
							167 Male (Grand Masters)
						
					 | 
					22 
						(5) | 
					Male | 
					22 | 
					03:51:32 | 
					03:51:32 
						
					 | 
					
					01:27:29 | 
					01:23:03 | 
					00:26:25 | 
					00:34:35 | 
					 | 
					 | 
					Grand Masters | 
					5 | 
					 | 
					1: 01:27:29 
						2: 01:23:03 
						3: 00:26:25 
						4: 00:34:35 
						5:  
						6:  
					 | 
				
			
				
					
					| 27 | 
					185 | 
					
					
						
						Andre Beley
					 | 
					
						
						Andre Beley
						
							 
							185 Male (Masters)
						
					 | 
					23 
						(3) | 
					Male | 
					23 | 
					00:00:00 | 
					00:00:00 
						
					 | 
					
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					Masters | 
					3 | 
					 | 
					1:  
						2:  
						3:  
						4:  
						5:  
						6:  
					 |