Gauteng Schools Cycling #4 (PS) - Constantiapark PS

Important Information
  • All time keeping disputes must be logged within 48 hours after the event to info@bouttime.co.za. This include on-route distance changes, starting in the wrong batch, number swops between friends/family etc

Thank you for participating in this event & well done on your result!!!

Please rate the event and feel free to add a few comments if you wish.


  Use the Ctrl+F keys on your keyboard to search for a first or last name

RaceNo Name Gender Distance Pos Laps Best Lap Time Male Pnts Female Pnts
3018 Roxy de Lange Female Sub Junior Girls 1 3 00:11:51.3 00:37:56.0 250
3047 Minke Kruger Female Sprogs Girls 1 2 00:09:49.8 00:22:44.2 250
3041 Annebell Kleyn Female Sprogs Girls 2 2 00:10:18.5 00:23:36.9 200
1000 Sume Fourie Female Nippers Girls 2 2 00:13:57.4 00:28:47.5 200
2150 SJ Theron Male Nippers Boys 3 3 00:12:59.5 00:40:13.6 160
3003 lea kruger Female Sub Junior Girls 4 3 00:13:23.1 00:42:04.6 150
1180 Miah Engelbrecht Female Sub Nippers Girls 4 2 00:11:21.3 00:22:55.4 150
2258 Jonathan Engelbrecht Male Nippers Boys 9 3 00:14:22.9 00:43:34.1 100
1294 Leah Theron Female Sub Nippers Girls 10 2 00:13:20.7 00:27:18.6 95
1628 Richter Daling Male Fun Race for Grades R & RR 11 2 00:14:36.9 00:29:48.0 90
2428 Rule Holtzhausen Female Nippers Girls 14 2 00:19:23.7 00:39:34.8 78
2242 MJ Kleyn Male Nippers Boys 16 3 00:14:35.3 00:45:32.9 74
1367 Ray Pollard Pollard Male Sub Nippers Boys 16 3 00:11:11.6 00:34:17.5 74
1461 Ruben van Niekerk Male Nippers Boys 18 3 00:13:20.5 00:46:11.3 70
1048 Liam Brink Male Nippers Boys 21 3 00:15:14.0 00:47:19.7 64
1424 Jacques Marais Male Sub Nippers Boys 21 3 00:11:12.5 00:34:32.6 64
1019 Marlize VAN NIEKERK Female Sub Nippers Girls 21 2 00:15:39.6 00:31:55.4 64
3261 JL van der Merwe Male Sub Juniors Boys 22 3 00:12:58.9 00:39:29.5 62
3146 Ziaan Joubert Male Sub Juniors Boys 24 3 00:12:44.5 00:40:32.8 58
1465 ZANDER MARAIS Male Nippers Boys 24 3 00:15:27.1 00:47:54.5 58
65 Noah van den Dool Male Fun Race for Grades R & RR 26 2 00:18:56.4 00:38:40.5 54
1469 Liam Meyer Male Nippers Boys 29 3 00:15:13.5 00:49:28.6 48
4286 Alan Van Der Merwe Male Sub Juniors Boys 31 3 00:13:17.2 00:41:25.8 44
3240 Christiaan Ross Male Sub Juniors Boys 34 3 00:14:09.0 00:42:57.6 38
1106 Stephan Fourie Male Fun Race for Grades R & RR 35 1 00:17:12.1 00:17:12.1 36
4253 Lia Bravenboer Female Sub Junior Girls 38 2 00:19:08.1 00:42:08.1 30
4449 Jonathan Randall Male Sub Juniors Boys 42 3 00:14:33.6 00:44:58.7 26
3355 James Booysen Male Sub Juniors Boys 50 3 00:14:31.0 00:48:04.6 18
3469 XAVIER MARAIS Male Sprogs Boys 56 2 00:17:36.1 00:35:34.9 12
1467 Liam Jaume Male Nippers Boys 58 3 00:18:16.6 00:55:44.7 10
1621 Dirk Daling Male Sub Nippers Boys 65 3 00:14:01.2 00:43:23.2 3
1030 Herlu VAN NIEKERK Male Nippers Boys 82 3 00:18:40.7 01:04:27.4 1
1290 Divan van Niekerk Male Sub Nippers Boys 73 3 00:14:50.7 00:45:10.0 1
1384 Fourie Nel Male Sub Nippers Boys 109 2 00:12:08.1 00:35:48.5 1
1335 Logan Luke Bubb Male Sub Nippers Boys 116 2 00:17:50.8 00:37:02.4 1
3434 Driaan Van Niekerk Male Sprogs Boys 69 2 00:17:40.1 00:37:23.3 1
2103 Vahnt Grove Male Sprogs Boys 85 2 00:18:57.7 00:38:54.7 1
1283 Zandru Le Roux Male Sub Nippers Boys 82 2 00:14:25.9 00:30:49.3 1
1674 Leroux van der Merwe Male Sub Nippers Boys 90 2 00:15:52.9 00:32:27.7 1
1316 Michael Beukes Male Sub Nippers Boys 91 2 00:15:58.6 00:32:39.0 1
1388 Jovan Nikolic Nikolic Male Sub Nippers Boys 95 2 00:15:31.2 00:33:11.6 1
1546 MJ van der Merwe Van der Merwe Male Sub Nippers Boys 106 2 00:16:42.5 00:34:22.6 1
2330 Lukas van den Heever Male Nippers Boys 102 2 00:20:37.7 00:42:48.1 1
3452 Tristan-Lee Bubb Male Sprogs Boys 120 2 00:13:51.7 00:43:09.0 1
4183 Ulrich Kruger Male Sub Juniors Boys 85 2 00:20:42.8 00:44:14.3 1
2589 Aidan Gouws Male Nippers Boys 109 2 00:21:58.2 00:44:20.9 1
3462 Ludwig Kruger Male Sprogs Boys 153 2 00:26:22.9 00:57:46.7 1
3414 Ethan Michael Nolan Male Sprogs Boys 162 2 00:20:35.1 01:06:38.0 1
2344 Ewan Breytenbach Male Nippers Boys 94 2 00:19:47.7 00:41:02.0 1