Cycle Lab MTB School Series #4 - School Leader Board

Important Information
  • All time keeping disputes must be logged within 48 hours after the event to info@bouttime.co.za. This include on-route distance changes, starting in the wrong batch, number swops between friends/family etc


  Use the Ctrl+F keys on your keyboard to search for a first or last name

Pos Club Name / School Male Female Total Points
1 Menlopark HS 955 1803 2758
2 Afrikaans Hoer Meisieskool 0 2466 2466
3 Waterkloof HS 1684 740 2424
4 Afrikaanse Hoer Seunskool 2416 0 2416
5 Kempton Park HS 786 812 1598
6 Garsfontein HS 622 757 1379
7 Hans Moore HS 896 424 1320
8 Zwartkop HS 641 663 1304
9 John Vorster HS 1224 0 1224
10 Randburg HS 944 258 1202
11 Montana HS 479 645 1124
12 Midstream College HS 581 528 1109
13 Monument HS 603 472 1075
14 Transvalia HS 413 498 911
15 Pretoria Boys HS 839 0 839
16 Driehoek HS 164 493 657
17 Oos-Moot HS 350 290 640
18 Helpmekaar Kollege HS 185 400 585
19 TUKS Sport HS 376 169 545
20 Centurion HS 291 226 517
21 LIONS Academy 413 0 413
22 Deutsche Schule Pretoria 160 250 410
23 De La Salle Holy Cross College HS 33 308 341
24 Randpark HS 340 0 340
25 Eduplex HS 84 250 334
26 Noordheuwel HS 142 160 302
27 Wonderboom HS 28 256 284
28 Linden HS 90 172 262
29 Dr Malan HS 61 200 261
30 Ashton College HS 107 140 247
31 Dinamika HS 82 120 202
32 Overkruin HS 62 140 202
33 Home School 200 0 200
34 Eldoraigne HS 3 170 173
35 Curro Serengeti 0 160 160
36 Dirk Postma HS 157 0 157
37 St Stithians College HS 155 0 155
38 Steyn City HS 146 0 146
39 Dainfern College 140 0 140
40 Roosevelt HS 11 119 130
41 GCASA 103 16 119
42 Cosmo City HS 116 0 116
43 Jeppe Boys HS 91 0 91
44 Dr E G Jansen HS 25 58 83
45 Maranatha Christian school 80 0 80
46 The Highschool at Rosemary Hill 0 78 78
47 Alberton HS 25 48 73
48 Pretoria Girls High 0 64 64
49 Boksburg HS 42 20 62
50 Sutherland HS 29 26 55
51 Woodlands International College 0 54 54
52 Madibane Comprehensive HS 52 0 52
53 Jan Viljoen HS 47 0 47
54 Pinnacle College Rynfield CS 34 0 34
55 Curro Wilgeheuwel 24 0 24
56 CVO Pretoria 23 0 23
57 Lantern HS 20 0 20
58 Benhale Academy 8 0 8
59 John Vorster HS - Nigel 4 0 4
60 MOS WW 1 0 1
61 The Kings College and Preparatory School 1 0 1
62 0 0

Junior 18 / 19 Men

Pos Full Name Laps Best Lap Time Points
1 Travis Rademan-Ludeke 4 00:11:43 00:45:32 250
2 Noah Odendaal 4 00:11:45 00:46:03 200
4 Daniel Scheepers 4 00:12:21 00:47:20 160
5 John-James Martens 4 00:11:00 00:47:26 150
9 Thembani Ngobeni 4 00:12:17 00:48:22 140
10 Stefan Van Jaarsveld 4 00:11:20 00:48:29 130
11 William Guy 4 00:11:22 00:49:05 120
14 Henry Muller 4 00:11:57 00:50:38 110
15 Nathan Atkins 4 00:11:52 00:50:43 100
17 Liam Hoffmann 4 00:11:57 00:50:57 95

Junior 18 / 19 Women

Pos Full Name Laps Best Lap Time Points

Junior 17 Men

Pos Full Name Laps Best Lap Time Points
3 Stephan Aldum 4 00:10:52 00:46:56 250
6 Wium Du Toit 4 00:11:14 00:48:02 200
7 Jayden Naude 4 00:10:50 00:48:03 160
8 Neo Teele 4 00:11:17 00:48:08 150
12 Diwan Prinsloo 4 00:11:20 00:49:25 140
13 Liam Page 4 00:11:17 00:49:29 130
16 Reuben Christensen 4 00:11:42 00:50:43 120
18 Ethan Mitchell 4 00:11:16 00:50:59 110
19 Gregory Greenwood-Selby 4 00:12:01 00:51:02 100
20 Barend Niemand 4 00:12:14 00:51:07 95

Junior 17 Women

Pos Full Name Laps Best Lap Time Points

Youth 16 Men

Pos Full Name Laps Best Lap Time Points
81 Ew Du Toit 3 00:11:24 00:35:29 250
82 Cullen Posthumus 3 00:10:49 00:35:34 200
83 Erik Breedt 3 00:10:54 00:36:01 160
85 Justin Deyzel 3 00:11:31 00:36:48 150
86 Eduan Bruwer 3 00:11:41 00:36:49 140
89 Liam Barnard 3 00:11:42 00:37:14 130
90 Xandré Pretorius 3 00:11:30 00:37:30 120
92 Jano Van Der Merwe 3 00:12:16 00:37:37 110
95 Darian Barac 3 00:12:22 00:38:10 100
96 Cobus Hagg 3 00:12:17 00:38:13 95

Youth 16 Women

Pos Full Name Laps Best Lap Time Points
140 Helen Olwage 3 00:13:18 00:42:21 250
144 Mikyla Duif 3 00:13:32 00:42:50 200
146 Shanica Mare 3 00:13:39 00:42:56 160
150 Allanah Barac 3 00:13:37 00:43:13 150
211 Martinique Trollip 3 00:15:11 00:47:36 140
217 Anieke Theron 3 00:15:17 00:48:05 130
219 Chinelle Theron 3 00:15:22 00:48:06 120
245 Caylin Labuschagne 3 00:15:47 00:49:43 110
252 Marie Fivaz 3 00:15:47 00:50:00 100
260 Realeboga Mogorosi 3 00:15:25 00:50:16 95

Youth 15 Men

Pos Full Name Laps Best Lap Time Points
84 Jaco Du Bruyn 3 00:11:07 00:36:01 250
87 Liam Espach 3 00:11:13 00:36:58 200
88 Adriaan De La Rey 3 00:11:50 00:37:08 160
91 Quintin Knoetze 3 00:11:46 00:37:30 150
93 Jaco Aldum 3 00:11:07 00:37:55 140
94 Rupert Groenewald 3 00:12:33 00:38:08 130
99 Daniel Patric Eager 3 00:11:44 00:38:33 120
100 Konrad Dippenaar 3 00:11:58 00:38:35 110
101 Luhan De Buys 3 00:11:48 00:38:37 100
104 Funanani Megan 3 00:12:33 00:39:04 95

Youth 15 Women

Pos Full Name Laps Best Lap Time Points
376 Nika Nortje 2 00:12:26 00:26:06 250
384 Shanique Marx 2 00:13:43 00:28:58 200
389 Danika Lombard 2 00:13:42 00:29:16 160
393 Jordan Grobler 2 00:13:58 00:29:27 150
394 Veronika Gordon 2 00:14:12 00:29:27 140
399 Hannah Lansdell 2 00:14:37 00:29:51 130
421 Katrijn Botha 2 00:14:42 00:31:33 120
426 Zelia Küsel 2 00:15:24 00:32:01 110
439 Kathleen De Kock 2 00:15:22 00:32:45 100
443 Anika Smit 2 00:15:34 00:33:19 95

Sub-Junior Boys

Pos Full Name Laps Best Lap Time Points
370 Evan Naude 2 00:11:21 00:23:45 250
371 Deowen De Jager 2 00:11:48 00:24:55 200
372 Daimon Batteson 2 00:12:01 00:25:02 160
373 Oratile Bosch 2 00:12:15 00:25:48 150
374 Matthew Norton 2 00:12:51 00:25:52 140
375 Conrad De Bruin 2 00:12:37 00:26:06 130
377 Dylan Kohlmeyer 2 00:12:12 00:26:25 120
378 Zander Wilken 2 00:12:41 00:27:11 110
379 Ettiene Wian Hefer 2 00:13:04 00:27:18 100
380 Christhean Muller 2 00:13:03 00:27:24 95

Sub-Junior Girls

Pos Full Name Laps Best Lap Time Points
391 Amelie Moolman 2 00:14:15 00:29:23 250
396 Jennah Jacobs 2 00:14:25 00:29:33 200
403 Bella Grobler 2 00:15:02 00:30:11 160
409 Jeané Smith 2 00:15:16 00:31:02 150
422 Mieke Janse Van Rensburg 2 00:15:14 00:31:47 140
427 Anke Grobbelaar 2 00:15:43 00:32:03 130
431 Tekla Venter 2 00:15:43 00:32:27 120
432 Lana Coetzee 2 00:15:48 00:32:30 110
467 Damari Mouton 2 00:17:23 00:36:26 100
478 Mikaela Boshoff 2 00:17:16 00:37:26 95
Pos School Points
1 Waterkloof HS 1010
2 Afrikaanse Hoer Seunskool 880
3 Menlopark HS 870
4 Randburg HS 820
5 Afrikaans Hoer Meisieskool 790
6 John Vorster HS 715
7 Midstream College HS 710
8 Montana HS 650
9 Pretoria Boys HS 629
10 Zwartkop HS 610
* Schools earning the most points with their Top 5 Riders
Pos Club Name / School Total Points
1 Afrikaanse Hoer Seunskool 2416
2 Waterkloof HS 1684
3 John Vorster HS 1224
4 Menlopark HS 955
5 Randburg HS 944
6 Hans Moore HS 896
7 Pretoria Boys HS 839
8 Kempton Park HS 786
9 Zwartkop HS 641
10 Garsfontein HS 622
Pos Club Name / School Total Points
1 Afrikaans Hoer Meisieskool 2466
2 Menlopark HS 1803
3 Kempton Park HS 812
4 Garsfontein HS 757
5 Waterkloof HS 740
6 Zwartkop HS 663
7 Montana HS 645
8 Midstream College HS 528
9 Transvalia HS 498
10 Driehoek HS 493