Cycle Lab MTB School Series #2 - School Leader Board

Important Information
  • All time keeping disputes must be logged within 48 hours after the event to info@bouttime.co.za. This include on-route distance changes, starting in the wrong batch, number swops between friends/family etc


  Use the Ctrl+F keys on your keyboard to search for a first or last name

Pos Club Name / School Male Female Total Points
1 Menlopark HS 1144 1888 3032
2 Afrikaans Hoer Meisieskool 0 2636 2636
3 Afrikaanse Hoer Seunskool 2408 0 2408
4 Waterkloof HS 1497 823 2320
5 Midstream College HS 898 690 1588
6 Kempton Park HS 721 643 1364
7 Transvalia HS 749 579 1328
8 Montana HS 404 835 1239
9 Randburg HS 1120 72 1192
10 Garsfontein HS 674 482 1156
11 Hans Moore HS 752 373 1125
12 Zwartkop HS 396 665 1061
13 Monument HS 474 585 1059
14 Driehoek HS 290 562 852
15 TUKS Sport HS 416 378 794
16 Pretoria Boys HS 766 0 766
17 Oos-Moot HS 381 384 765
18 John Vorster HS 682 0 682
19 Centurion HS 290 285 575
20 Wonderboom HS 22 446 468
21 LIONS Academy 393 26 419
22 St Stithians College HS 325 66 391
23 Noordheuwel HS 209 150 359
24 Helpmekaar Kollege HS 123 228 351
25 Eduplex HS 41 256 297
26 Sutherland HS 60 228 288
27 Ashton College HS 155 130 285
28 Randpark HS 190 70 260
29 Curro Krugersdorp HS 250 0 250
30 Curro Serengeti 0 250 250
31 Linden HS 69 168 237
32 Dirk Postma HS 222 0 222
33 Dinamika HS 92 99 191
34 Dr Malan HS 25 160 185
35 St Davids Marist Inanda 171 0 171
36 Dainfern College 160 0 160
37 Home School 150 0 150
38 Cosmo City HS 118 23 141
39 Overkruin HS 10 131 141
40 Deutsche Schule Pretoria 140 0 140
41 GCASA 70 64 134
42 Dr E G Jansen HS 16 107 123
43 Boksburg HS 52 66 118
44 CVO Pretoria 118 0 118
45 Steyn City HS 102 0 102
46 The Highschool at Rosemary Hill 0 78 78
47 Woodlands International College 1 72 73
48 Roosevelt HS 13 51 64
49 Jeppe Boys HS 62 0 62
50 Leeuwenhof HS 62 0 62
51 Curro Wilgeheuwel 60 0 60
52 Maranatha Christian school 58 0 58
53 Alberton HS 21 17 38
54 Eldoraigne HS 2 36 38
55 De La Salle Holy Cross College HS 35 0 35
56 Madibane Comprehensive HS 30 0 30
57 Pinnacle College Rynfield CS 26 0 26
58 SCHOOL IS NOT LISTED (Use Text Field Below) 0 19 19
59 Benhale Academy 15 0 15
60 Jan Viljoen HS 8 0 8
61 Lantern HS 3 0 3
62 Barnato Park HS 1 0 1
63 MOS WW 1 0 1
64 The Kings College and Preparatory School 1 0 1
65 0 0

Junior 18 / 19 Men

Pos Full Name Laps Best Lap Time Points
1 Travis Rademan-Ludeke 4 00:09:55 00:41:23 250
2 Henré Myburgh 4 00:10:06 00:41:49 200
3 Noah Odendaal 4 00:10:06 00:41:50 160
4 Liam Hoffmann 4 00:10:06 00:42:07 150
5 Lohan Kasselman 4 00:10:06 00:43:02 140
6 Daniel Scheepers 4 00:10:06 00:43:06 130
7 John-James Martens 4 00:10:15 00:43:07 120
8 Thembani Ngobeni 4 00:10:11 00:43:37 110
9 Nathan Atkins 4 00:10:29 00:44:27 100
10 Ruben Van Biljon 4 00:10:42 00:44:37 95

Junior 18 / 19 Women

Pos Full Name Laps Best Lap Time Points

Junior 17 Men

Pos Full Name Laps Best Lap Time Points
61 Gustav Dirk Roller 3 00:10:07 00:30:51 250
62 Stephan Aldum 3 00:10:09 00:31:14 200
63 Jayden Naude 3 00:10:11 00:31:16 160
64 Ethan Mitchell 3 00:10:10 00:31:17 150
65 Diwan Prinsloo 3 00:10:14 00:31:22 140
66 Neo Teele 3 00:10:24 00:31:23 130
70 Wium Du Toit 3 00:10:10 00:32:16 120
71 Bradley Nyathi 3 00:10:19 00:32:16 110
72 Liam Page 3 00:10:38 00:32:18 100
73 Hanno Viljoen 3 00:10:18 00:32:18 95

Junior 17 Women

Pos Full Name Laps Best Lap Time Points

Youth 16 Men

Pos Full Name Laps Best Lap Time Points
67 Justin Deyzel 3 00:10:17 00:31:57 250
68 Hanco Kleynhans 3 00:10:15 00:31:58 200
69 Erik Breedt 3 00:10:21 00:32:02 160
74 Henre Joubert 3 00:10:24 00:32:19 150
75 Markus Loch 3 00:10:20 00:32:26 140
77 Jean-Paul Van Dyk 3 00:10:23 00:32:59 130
78 Darian Barac 3 00:10:40 00:33:00 120
79 Xandré Pretorius 3 00:10:41 00:33:03 110
84 Tiaan Gouws 3 00:10:54 00:33:35 100
86 Kian Nel 3 00:10:55 00:33:41 95

Youth 16 Women

Pos Full Name Laps Best Lap Time Points
194 Helen Olwage 3 00:11:53 00:37:52 250
197 Allanah Barac 3 00:12:13 00:38:11 200
225 Juane Lemmens 3 00:12:28 00:38:59 160
271 Mikyla Duif 3 00:12:53 00:40:23 150
273 Martinique Trollip 3 00:12:53 00:40:26 140
276 Shanica Mare 3 00:13:16 00:40:32 130
295 Chinelle Theron 3 00:13:32 00:41:08 120
303 Helena Langenegger 3 00:13:24 00:41:31 110
323 Caylin Labuschagne 3 00:13:44 00:42:08 100
349 Anieke Theron 3 00:13:33 00:42:37 95

Youth 15 Men

Pos Full Name Laps Best Lap Time Points
76 Jaco Aldum 3 00:10:46 00:32:49 250
82 Henko Lombard 3 00:10:42 00:33:28 200
83 Jaco Du Bruyn 3 00:10:42 00:33:34 160
87 Wiehan Visser 3 00:11:07 00:33:43 150
88 Daniel Patric Eager 3 00:10:42 00:33:44 140
89 William Pienaar 3 00:11:01 00:33:47 130
90 Funanani Megan 3 00:10:43 00:33:49 120
93 Sebastian Brits 3 00:11:02 00:33:53 110
94 Zander Strydom 3 00:11:04 00:34:02 100
97 Rupert Groenewald 3 00:11:04 00:34:19 95

Youth 15 Women

Pos Full Name Laps Best Lap Time Points
566 Nika Nortje 2 00:11:23 00:23:37 250
567 Shanique Marx 2 00:12:15 00:25:20 200
568 Danika Lombard 2 00:12:15 00:25:37 160
571 Jordan Grobler 2 00:12:42 00:26:36 150
572 Katrijn Botha 2 00:13:05 00:27:28 140
577 Veronika Gordon 2 00:14:16 00:29:10 130
578 Zelia Küsel 2 00:14:34 00:29:14 120
579 Kathleen De Kock 2 00:14:16 00:29:34 110
582 Lethabo Mavis Rapao 2 00:14:47 00:30:38 100
583 Anika Smit 2 00:14:52 00:30:40 95

Sub-Junior Boys

Pos Full Name Laps Best Lap Time Points
106 Michael Kanis 3 00:11:05 00:34:32 250
107 Evan Naude 3 00:11:04 00:34:35 200
113 Matthew Norton 3 00:11:07 00:34:59 160
128 Deowen De Jager 3 00:11:19 00:35:25 150
131 Daimon Batteson 3 00:11:26 00:35:31 140
133 Dylan Kohlmeyer 3 00:11:43 00:35:36 130
152 Liam Labuschagne 3 00:12:22 00:36:20 120
167 Zander Wilken 3 00:11:29 00:36:59 110
174 Ettiene Wian Hefer 3 00:12:23 00:37:17 100
192 Andrew Becker 3 00:12:27 00:37:46 95

Sub-Junior Girls

Pos Full Name Laps Best Lap Time Points
570 Bella Grobler 2 00:12:52 00:26:05 250
573 Jeané Smith 2 00:13:09 00:27:42 200
574 Mieke Janse Van Rensburg 2 00:13:22 00:27:43 160
575 Anke Grobbelaar 2 00:14:19 00:28:49 150
576 Tekla Venter 2 00:14:09 00:28:57 140
580 Lana Coetzee 2 00:14:17 00:29:36 130
581 Mikaela Boshoff 2 00:14:44 00:30:01 120
584 Anja Steyl 2 00:15:00 00:30:45 110
586 Chanel Smith 2 00:15:18 00:30:56 100
589 Zanelle Vermooten 2 00:15:24 00:31:32 95
Pos School Points
1 Afrikaanse Hoer Seunskool 900
2 Waterkloof HS 890
3 Menlopark HS 870
4 Montana HS 870
5 Randburg HS 844
6 Midstream College HS 840
7 Afrikaans Hoer Meisieskool 840
8 Transvalia HS 630
9 Pretoria Boys HS 628
10 Zwartkop HS 585
* Schools earning the most points with their Top 5 Riders
Pos Club Name / School Total Points
1 Afrikaanse Hoer Seunskool 2408
2 Waterkloof HS 1497
3 Menlopark HS 1144
4 Randburg HS 1120
5 Midstream College HS 898
6 Pretoria Boys HS 766
7 Hans Moore HS 752
8 Transvalia HS 749
9 Kempton Park HS 721
10 John Vorster HS 682
Pos Club Name / School Total Points
1 Afrikaans Hoer Meisieskool 2636
2 Menlopark HS 1888
3 Montana HS 835
4 Waterkloof HS 823
5 Midstream College HS 690
6 Zwartkop HS 665
7 Kempton Park HS 643
8 Monument HS 585
9 Transvalia HS 579
10 Driehoek HS 562