Cycle Lab MTB National Schools Final - School Leader Board

Important Information
  • All time keeping disputes must be logged within 48 hours after the event to info@bouttime.co.za. This include on-route distance changes, starting in the wrong batch, number swops between friends/family etc


  Use the Ctrl+F keys on your keyboard to search for a first or last name

Pos Club Name / School Male Female Total Points
1 Paarl Boys HS 1 1010 0 1010
2 Parel Vallei HS 445 524 969
3 Waterkloof HS 524 386 910
4 Outeniqua HS 1 289 610 899
5 Menlopark HS 511 279 790
6 Paul Roos Gymnasium HS 1 754 0 754
7 Nelspruit HS 245 506 751
8 Afrikaanse Hoër Seunsskool HS 1 701 0 701
9 Louis Trichardt HS 1 333 316 649
10 DHPS (Namibia) 265 380 645
11 Zwartkop HS 353 268 621
12 Maritzburg College HS 614 0 614
13 Secunda HS 242 358 600
14 Durbanville HS 348 250 598
15 Ficksburg HS 278 268 546
16 Paul Roos Gymnasium HS 2 530 0 530
17 Grey College HS 512 0 512
18 Afrikaans Hoër Meisiesskool HS 1 0 490 490
19 Grey High School 467 0 467
20 Randburg HS 467 0 467
21 Montana HS 85 367 452
22 Merensky HS 65 384 449
23 Hans Strydom HS 119 308 427
24 Witteberg HS 180 244 424
25 Frameby HS 238 184 422
26 Midstream College HS 0 386 386
27 HTS Middelburg HS 210 174 384
28 Afrikaanse Hoër Seunsskool HS 2 380 0 380
29 Thomas More College HS 120 250 370
30 Eric Louw HS 48 312 360
31 Piet Retief HS 160 190 350
32 Stellenberg HS 221 128 349
33 Volkskool Potchefstroom HS 286 62 348
34 Ashton International College HS 250 90 340
35 Lydenburg HS 126 202 328
36 Ladybrand HS 327 0 327
37 Paarl Boys HS 2 326 0 326
38 Piet Potgieter HS 208 116 324
39 DF Malan HS 0 316 316
40 Glenwood House HS 0 316 316
41 Wesvalia HS 1 129 184 313
42 Transvalia HS 167 140 307
43 Uplands College HS 280 0 280
44 Pretoria Boys HS 268 0 268
45 Northwood HS 264 0 264
46 Kempton Park HS 0 261 261
47 The Wykeham Collegiate HS 0 260 260
48 Monument HS 0 256 256
49 John Vorster HTS 255 0 255
50 Afrikaans Hoër Meisiesskool HS 2 0 254 254
51 Curro Hillcrest HS 150 98 248
52 Potchefstroom Gimnasium HS 242 0 242
53 Outeniqua HS 2 0 238 238
54 Wesvalia HS 46 191 237
55 Hans Moore HS 233 0 233
56 PHS Pietersburg HS 54 178 232
57 LIONS Academy 227 0 227
58 Helpmekaar College HS 0 221 221
59 Louis Trichardt HS 2 23 178 201
60 The Educational Studio HS 1 200 201
61 Trio HS 0 195 195
62 SACS HS 192 0 192
63 Bloemhof Meisieskool HS 0 190 190
64 Ligbron Ermelo HS 188 0 188
65 Rustenburg HS 146 40 186
66 Driehoek HS 0 177 177
67 Hermanus HS 0 174 174
68 Klerksdorp HS 34 138 172
69 Sentraal HS 85 86 171
70 Reddam House Ballito HS 0 150 150
71 Stanford Lake College HS 146 0 146
72 St John's College HS 0 140 140
73 Kuswag HS 0 140 140
74 Ga-Rankuwa HS 70 70 140
75 PAY 37 95 132
76 Wagpos HS 1 132 0 132
77 Oakdale HS 131 0 131
78 Wynberg Girls HS 0 130 130
79 Curro Mt Richmore HS 124 0 124
80 Deutsche Schule Pretoria 42 80 122
81 Murray HS 122 0 122
82 Grace College HS 50 66 116
83 La Rochelle Girls HS 0 110 110
84 Centurion HS 28 76 104
85 Cosmo City HS 96 0 96
86 Global Leadership Academy Eastern Cape 95 0 95
87 Howick HS 95 0 95
88 Oos Moot HS 0 90 90
89 Home School HS 23 62 85
90 Bergsig HS 0 85 85
91 KZN Development 80 0 80
92 Noordheuwel HS 0 78 78
93 Rand Park HS 78 0 78
94 Westville Boys HS 77 0 77
95 Curro Serengeti HS 0 76 76
96 Hamakom HS 0 76 76
97 Wagpos HS 0 70 70
98 Ellisras HS 64 0 64
99 Wesvalia HS 2 29 34 63
100 Tielelo HS 63 0 63
101 Wagpos HS 2 58 0 58
102 Diamantveld HS 8 50 58
103 Parys HS 57 0 57
104 Ferdinand Postma HS 0 56 56
105 HS Montana 0 54 54
106 Clifton College HS 52 0 52
107 Pearson High 0 50 50
108 Tom Naude HTS 50 0 50
109 Parel Vallei HS 2 0 48 48
110 St Charles College HS 44 0 44
111 Voortrekker HS 44 0 44
112 Middelburg HS 44 0 44
113 Colleglate 0 40 40
114 Boland Landbou HS 40 0 40
115 Knysna HS 34 0 34
116 Lichtenburg HS 32 0 32
117 Louis Trichardt HS 3 0 32 32
118 MSTS HS 25 0 25
119 Futurum Akademie HS 24 0 24
120 Dainfern College HS 22 0 22
121 Curro Kathu HS 21 0 21
122 Ferrum HS 20 0 20
123 Wesvalia HS 18 0 18
124 Warmbad HS 12 0 12
125 WindHoek Afrikaanse Privaat Skool (Namibia) 0 0
126 Windhoek Gymnasium (Namibia) 0 0
127 Windhoek Hoerskool (Namibia) 0 0

Junior 18 / 19 Men

Pos Full Name Laps Best Lap Time Points
4 * Andre Van Rooyen 4 00:12:46 00:51:40 250
6 Luke Newlands 4 00:12:55 00:52:07 200
10 * Thomas Dunkley 4 00:12:59 00:52:30 160
12 * Lumardt Pienaar 4 00:12:56 00:52:55 150
17 * Daniel Scheepers 4 00:13:00 00:54:04 140
18 Ruan Portwig 4 00:13:22 00:54:11 130
22 * Noah Odendaal 4 00:13:02 00:54:50 120
27 * Eben Binneman 4 00:13:38 00:55:07 110
29 Liam Hoffmann 4 00:13:39 00:55:20 100
31 Joshua Wagner 4 00:13:27 00:55:21 95

Junior 18 / 19 Women

Pos Full Name Laps Best Lap Time Points

Junior 17 Men

Pos Full Name Laps Best Lap Time Points
Roger Suren 4 00:12:38 00:51:09
2 * Samuel Cleary 4 00:12:38 00:51:16 250
3 * Adian Claassen 4 00:12:37 00:51:18 200
8 Van Zyl Steyn 4 00:12:55 00:52:18 160
9 * Stephan Aldum 4 00:13:00 00:52:19 150
14 * Samuel Mcintosh 4 00:13:04 00:53:22 140
16 * Gordon Noel 4 00:13:11 00:53:58 130
19 * Jaco Van Zyl 4 00:12:56 00:54:20 120
20 Storm Semple 4 00:13:11 00:54:22 110
23 Christiaan Davel 4 00:13:39 00:54:51 100

Junior 17 Women

Pos Full Name Laps Best Lap Time Points

Youth 16 Men

Pos Full Name Laps Best Lap Time Points
1 Joshua Paul 4 00:12:01 00:51:05 250
5 * Neil Van Der Vyver 4 00:12:40 00:51:40 200
7 Benjamin Fourie 4 00:12:53 00:52:10 160
11 Ruan Cloete 4 00:12:42 00:52:36 150
Chrisitaan M. Van Der Westhuizen 4 00:13:02 00:53:12
13 * Henro Van Der Walt 4 00:13:07 00:53:13 140
Sean Lowe 4 00:12:54 00:53:13
15 * Ludwig Du Toit 4 00:13:02 00:53:48 130
21 Ew Du Toit 4 00:13:16 00:54:34 120
24 * Daniel Bristow 4 00:13:26 00:54:53 110

Youth 16 Women

Pos Full Name Laps Best Lap Time Points
Rose-marie Thiel 3 00:15:34 00:47:18
264 Lu-mari Du Plessis 3 00:15:50 00:48:34 250
268 * Hannie Vreken 3 00:16:19 00:49:30 200
280 * Jana Kotze 3 00:16:23 00:50:35 160
282 * Helen Olwage 3 00:16:24 00:51:02 150
288 * Anje Van Niekerk 3 00:16:58 00:51:36 140
292 * Dané Strijdom 3 00:17:08 00:51:50 130
303 * Kyla Oosthuizen 3 00:17:18 00:52:37 120
315 * Katinka Barnard 3 00:17:32 00:53:18 110
319 * Mikyla Duif 3 00:17:24 00:53:39 100

Youth 15 Men

Pos Full Name Laps Best Lap Time Points
26 * Corban Van Zyl Smit 4 00:13:15 00:55:02 250
28 * Jaco Aldum 4 00:13:24 00:55:17 200
32 * Jaco Du Bruyn 4 00:13:17 00:55:32 160
39 Cade Smith 4 00:13:50 00:55:57 150
53 Cameron Mackridge 4 00:13:57 00:56:59 140
54 Remi Vermaak 4 00:14:05 00:57:08 130
56 * André Van Ree 4 00:14:01 00:57:17 120
61 Lian Louw 4 00:13:58 00:57:24 110
63 Jan Du Pré Vreken 4 00:14:13 00:57:31 100
68 * Ryan Koorzen 4 00:14:05 00:57:46 95

Youth 15 Women

Pos Full Name Laps Best Lap Time Points
240 * Nika Nortje 3 00:14:49 00:45:44 250
242 Madison Bateson 3 00:14:49 00:45:55 200
270 * Chantelle Gouws 3 00:16:22 00:49:32 160
273 * Aimée-lee Lotter 3 00:16:27 00:50:09 150
283 * Shanique Marx 3 00:16:57 00:51:14 140
290 Jordan Grobler 3 00:16:59 00:51:41 130
296 Libby Chapman 3 00:17:01 00:51:55 120
308 * Karli Van Wyk 3 00:17:26 00:52:49 110
332 * Annemarie Van Toorn 3 00:17:36 00:54:22 100
339 Zelia Küsel 3 00:18:11 00:54:55 95

Sub-Junior Boys

Pos Full Name Laps Best Lap Time Points
231 * Tristan Mc Given 3 00:13:24 00:40:49 250
232 * Evan Naude 3 00:13:22 00:40:55 200
Daniel Hennes 3 00:13:53 00:42:44
233 * Joshua Van Rooyen 3 00:14:14 00:43:17 160
234 Dylan Kohlmeyer 3 00:14:43 00:44:31 150
236 * Paul Coetzee 3 00:15:03 00:45:29 140
237 Ettiene Wian Hefer 3 00:14:57 00:45:29 130
238 Zander Wilken 3 00:14:59 00:45:33 120
239 Liam Labuschagne 3 00:14:57 00:45:36 110
241 * Philip Moodie 3 00:14:56 00:45:45 100

Sub-Junior Girls

Pos Full Name Laps Best Lap Time Points
426 * Lara Van Der Vyver 2 00:15:43 00:32:04 250
Nicole Suren 2 00:16:07 00:33:06
427 * Ella Barnard 2 00:16:39 00:33:23 200
428 * Jeané Smith 2 00:16:35 00:33:39 160
429 * Inge Van Heerden 2 00:16:53 00:33:57 150
430 Lucy Bolland 2 00:16:49 00:34:04 140
Anne Cramer 2 00:16:54 00:34:17
431 * Elané Visser 2 00:17:04 00:34:21 130
432 * Kendra Kitching 2 00:17:10 00:34:28 120
433 Carlí Venter 2 00:17:26 00:35:14 110
Pos School Points
1 Outeniqua HS 1 910
2 Paarl Boys HS 1 910
3 Paul Roos Gymnasium HS 1 685
4 Parel Vallei HS 645
5 Waterkloof HS 640
6 Afrikaanse Hoër Seunsskool HS 1 625
7 Nelspruit HS 606
8 Secunda HS 592
9 Menlopark HS 589
10 Ficksburg HS 547
* Schools earning the most points with their Top 5 Riders
Pos Club Name / School Total Points
1 Paarl Boys HS 1 1020
2 Paul Roos Gymnasium HS 1 759
3 Afrikaanse Hoër Seunsskool HS 1 703
4 Maritzburg College HS 623
5 Waterkloof HS 540
6 Paul Roos Gymnasium HS 2 532
7 Grey College HS 527
8 Menlopark HS 513
9 Randburg HS 478
10 Grey High School 475
Pos Club Name / School Total Points
1 Outeniqua HS 1 660
2 Parel Vallei HS 524
3 Nelspruit HS 516
4 Afrikaans Hoër Meisiesskool HS 1 500
5 Secunda HS 420
6 Waterkloof HS 398
8 Merensky HS 386
7 Midstream College HS 386
9 Montana HS 371
10 Louis Trichardt HS 1 328