Cycle Lab MTB School Series #5 - School Leader Board

Important Information
  • All time keeping disputes must be logged within 48 hours after the event to info@bouttime.co.za. This include on-route distance changes, starting in the wrong batch, number swops between friends/family etc


  Use the Ctrl+F keys on your keyboard to search for a first or last name

Pos Club Name / School Male Female Total Points
1 Waterkloof HS 1851 816 2667
2 Menlopark HS 1016 1383 2399
3 Afrikaans Hoer Meisieskool 0 2397 2397
4 Afrikaanse Hoer Seunskool 2034 0 2034
5 Kempton Park HS 832 1040 1872
6 Hans Moore HS 1054 415 1469
7 Garsfontein HS 608 698 1306
8 Randburg HS 1044 251 1295
9 Zwartkop HS 663 619 1282
10 Montana HS 434 803 1237
11 Monument HS 582 547 1129
12 Transvalia HS 366 668 1034
13 Midstream College HS 512 500 1012
14 Pretoria Boys HS 986 0 986
15 John Vorster HS 945 0 945
16 Driehoek HS 248 522 770
17 Oos-Moot HS 365 312 677
18 Centurion HS 377 280 657
19 Helpmekaar Kollege HS 241 300 541
20 TUKS Sport HS 241 224 465
21 Noordheuwel HS 218 150 368
22 LIONS Academy 352 0 352
23 Deutsche Schule Pretoria 140 200 340
24 De La Salle Holy Cross College HS 1 328 329
25 Wonderboom HS 69 250 319
26 Ashton College HS 124 140 264
27 Sutherland HS 58 204 262
28 Dr Malan HS 99 160 259
29 Curro Serengeti 0 250 250
30 Eduplex HS 73 168 241
31 Rand Park HS 221 0 221
32 Overkruin HS 63 149 212
33 Boksburg HS 82 129 211
34 Dinamika HS 92 117 209
35 Linden HS 74 130 204
36 Home School 200 0 200
37 Dirk Postma HS 191 0 191
38 Eldoraigne HS 2 186 188
39 Cosmo City HS 157 16 173
40 Steyn City HS 168 0 168
41 Roosevelt HS 19 110 129
42 GCASA 69 52 121
43 Dainfern College 120 0 120
44 St Stithians College HS 117 0 117
45 St Davids Marist Inanda 108 0 108
46 Alberton HS 54 51 105
47 Jeppe HS 105 0 105
48 Maranatha Christian school 90 0 90
49 The Highschool at Rosemary Hill 0 85 85
50 Pretoria Girls HS 0 76 76
51 Madibane Comprehensive HS 72 0 72
52 Woodlands International College 0 52 52
53 CVO Pretoria 51 0 51
54 Cornwall Hill College 0 46 46
55 Dr E G Jansen HS 3 19 22
56 Jan Viljoen HS 20 0 20
57 Hoerskool John Vorster - Nigel 15 0 15
58 Lantern HS 14 0 14
59 Curro Wilgeheuwel 1 0 1
60 The Kings College and Preparatory School 1 0 1
61 MOS WW 1 0 1

Junior 18 / 19 Men

Pos Full Name Laps Best Lap Time Points
1 Travis Rademan-Ludeke 4 00:11:26 00:51:42 250
2 Noah Odendaal 4 00:11:47 00:53:06 200
3 Daniel Scheepers 4 00:11:34 00:53:07 160
10 Stefan Van Jaarsveld 4 00:11:56 00:54:04 150
11 John-James Martens 4 00:11:56 00:54:07 140
12 William Guy 4 00:11:59 00:54:10 130
13 Thembani Ngobeni 4 00:11:58 00:54:16 120
15 Benjamin Green 4 00:11:58 00:54:27 110
18 Nathan Atkins 4 00:11:59 00:54:56 100
19 Liam Hoffmann 4 00:12:01 00:55:07 95

Junior 18 / 19 Women

Pos Full Name Laps Best Lap Time Points

Junior 17 Men

Pos Full Name Laps Best Lap Time Points
4 Jayden Naude 4 00:11:54 00:53:13 250
5 Ethan Mitchell 4 00:11:52 00:53:13 200
6 Stephan Aldum 4 00:11:52 00:53:32 160
7 Wium Du Toit 4 00:11:54 00:53:35 150
8 Neo Teele 4 00:13:35 00:53:49 140
9 Diwan Prinsloo 4 00:11:55 00:53:51 130
14 Bradley Nyathi 4 00:11:55 00:54:21 120
16 Liam Page 4 00:13:01 00:54:50 110
17 Ethan Wiesner 4 00:12:04 00:54:50 100
20 Reuben Christensen 4 00:12:19 00:55:21 95

Junior 17 Women

Pos Full Name Laps Best Lap Time Points

Youth 16 Men

Pos Full Name Laps Best Lap Time Points
109 Ew Du Toit 3 00:11:58 00:38:44 250
110 Cullen Posthumus 3 00:11:58 00:38:52 200
111 Erik Breedt 3 00:11:58 00:39:07 160
112 Justin Deyzel 3 00:11:59 00:39:24 150
113 Hanco Kleynhans 3 00:11:54 00:39:26 140
114 Jano Van Der Merwe 3 00:11:59 00:39:45 130
115 Darian Barac 3 00:12:00 00:40:23 120
116 Markus Loch 3 00:12:06 00:40:32 110
118 Xandré Pretorius 3 00:12:01 00:40:45 100
119 Eduan Bruwer 3 00:12:23 00:40:46 95

Youth 16 Women

Pos Full Name Laps Best Lap Time Points
194 Helen Olwage 3 00:13:32 00:45:13 250
205 Allanah Barac 3 00:13:36 00:45:49 200
213 Shanica Mare 3 00:13:32 00:45:58 160
249 Mikyla Duif 3 00:13:45 00:47:33 150
281 Anieke Theron 3 00:14:25 00:48:55 140
284 Chinelle Theron 3 00:14:27 00:49:10 130
297 Caylin Labuschagne 3 00:14:32 00:49:30 120
306 Martinique Trollip 3 00:14:38 00:49:39 110
331 Helena Langenegger 3 00:14:48 00:50:48 100
333 Juane Lemmens 3 00:14:51 00:50:54 95

Youth 15 Men

Pos Full Name Laps Best Lap Time Points
122 Liam Espach 3 00:12:12 00:40:56 250
123 Jaco Aldum 3 00:12:16 00:40:57 200
124 Henko Lombard 3 00:12:15 00:41:03 160
125 Daniel Patric Eager 3 00:12:24 00:41:08 150
126 Jaco Du Bruyn 3 00:12:16 00:41:10 140
127 Luhan De Buys 3 00:12:17 00:41:10 130
128 Quintin Knoetze 3 00:12:22 00:41:18 120
133 Adriaan De La Rey 3 00:13:02 00:41:46 110
134 Luke Van Zyl 3 00:12:48 00:41:48 100
135 Konrad Dippenaar 3 00:12:43 00:41:49 95

Youth 15 Women

Pos Full Name Laps Best Lap Time Points
532 Nika Nortje 2 00:13:17 00:28:38 250
536 Shanique Marx 2 00:13:54 00:30:06 200
538 Jordan Grobler 2 00:14:18 00:30:44 160
539 Hannah Lansdell 2 00:14:15 00:30:47 150
540 Veronika Gordon 2 00:14:18 00:30:50 140
543 Katrijn Botha 2 00:14:31 00:31:39 130
545 Danika Lombard 2 00:14:33 00:32:02 120
547 Kathleen De Kock 2 00:15:04 00:32:34 110
554 Anika Smit 2 00:15:08 00:33:16 100
556 Zelia Küsel 2 00:15:57 00:34:21 95

Sub-Junior Boys

Pos Full Name Laps Best Lap Time Points
117 Evan Naude 3 00:12:05 00:40:34 250
141 Deowen De Jager 3 00:12:39 00:42:17 200
142 Zander Wilken 3 00:12:34 00:42:17 160
143 Dylan Kohlmeyer 3 00:12:42 00:42:17 150
144 Daimon Batteson 3 00:12:20 00:42:20 140
156 Oratile Bosch 3 00:15:26 00:43:27 130
157 Matthew Norton 3 00:12:50 00:43:28 120
159 Ettiene Wian Hefer 3 00:13:12 00:43:32 110
175 Liam Labuschagne 3 00:13:13 00:44:23 100
179 Christopher De Lange 3 00:13:13 00:44:33 95

Sub-Junior Girls

Pos Full Name Laps Best Lap Time Points
533 Bella Grobler 2 00:13:30 00:29:03 250
534 Amelie Moolman 2 00:13:30 00:29:36 200
535 Jeané Smith 2 00:13:35 00:29:52 160
541 Jennah Jacobs 2 00:14:32 00:31:15 150
542 Mieke Janse Van Rensburg 2 00:14:25 00:31:17 140
544 Anke Grobbelaar 2 00:14:42 00:31:58 130
546 Lana Coetzee 2 00:14:58 00:32:22 120
548 Mikaela Boshoff 2 00:15:09 00:32:56 110
551 Damari Mouton 2 00:15:17 00:32:59 100
553 Tekla Venter 2 00:15:15 00:33:10 95
Pos School Points
1 Waterkloof HS 1070
2 Randburg HS 905
3 Montana HS 790
4 Afrikaanse Hoer Seunskool 780
5 Afrikaans Hoer Meisieskool 760
6 Pretoria Boys HS 750
7 Zwartkop HS 745
8 Midstream College HS 680
9 Menlopark HS 670
10 Hans Moore HS 630
* Schools earning the most points with their Top 5 Riders
Pos Club Name / School Total Points
1 Afrikaanse Hoer Seunskool 2034
2 Waterkloof HS 1851
3 Hans Moore HS 1054
4 Randburg HS 1044
5 Menlopark HS 1016
6 Pretoria Boys HS 986
7 John Vorster HS 945
8 Kempton Park HS 832
9 Zwartkop HS 663
10 Garsfontein HS 608
Pos Club Name / School Total Points
1 Afrikaans Hoer Meisieskool 2397
2 Menlopark HS 1383
3 Kempton Park HS 1040
4 Waterkloof HS 816
5 Montana HS 803
6 Garsfontein HS 698
7 Transvalia HS 668
8 Zwartkop HS 619
9 Monument HS 547
10 Driehoek HS 522