Gauteng Schools Cycling #4 (PS) - School Leader Board

Important Information
  • All time keeping disputes must be logged within 48 hours after the event to info@bouttime.co.za. This include on-route distance changes, starting in the wrong batch, number swops between friends/family etc


  Use the Ctrl+F keys on your keyboard to search for a first or last name

Pos Club Name / School Male Female Total Points
1 Tygerpoort PS 2269 873 3142
2 Constantiapark PS 1181 1467 2648
3 Hennopspark PS 1179 1315 2494
4 Monumentpark PS 802 1548 2350
5 Anton van Wouw PS 1100 510 1610
6 Elarduspark PS 868 493 1361
7 Pretoria-Oos PS 175 955 1130
8 Lynnwood PS 439 621 1060
9 Voorpos PS 332 703 1035
10 Witpoort PS 579 349 928
11 Bakenkop PS 595 329 924
12 Ashton International College PS 688 204 892
13 Midstream College PS 391 448 839
14 Wierdapark PS 356 378 734
15 Menlopark PS 336 342 678
16 Steyn City PS 489 119 608
17 Swartkop PS 276 330 606
18 Hermanstad PS 23 582 605
19 Rooihuiskraal PS 453 139 592
20 Garsfontein PS 315 207 522
21 Unika PS 491 0 491
22 Stephanus Roos PS 306 183 489
23 Tyger Valley CS 146 327 473
24 Curro Aurora PS 58 397 455
25 Fountainbleau PS 160 284 444
26 HeronBridge College 390 0 390
27 Morning Star Montessori PS 207 100 307
28 Curro Hazeldean PS 302 0 302
29 Arbor PS 158 140 298
30 Totiusdal PS 203 95 298
31 LIONS Academy 72 220 292
32 Midstream Ridge PS 102 166 268
33 Jan Celliers PS 250 0 250
34 Curro Wilgeheuwel PS 184 52 236
35 Volkshool Heidelberg PS 67 161 228
36 Wonderboom PS 80 148 228
37 Pierneef PS 13 167 180
38 Soshanguve Youth Cycling Club 112 64 176
39 Kingdom Preparatory School 28 148 176
40 Tygieland 169 0 169
41 Villieria PS 137 25 162
42 Pinnacle College Rynfield 57 100 157
43 Bryandale PS 104 48 152
44 Kenmare PS 0 120 120
45 Roodekrans PS 87 28 115
46 Homeschool 94 0 94
47 Harrismith PS 1 90 91
48 Eduplex PS 42 42 84
49 Maragon PS 1 69 70
50 Brits PS 64 0 64
51 Kruinsig PS 62 0 62
52 L/S GARSFONTEIN 58 0 58
53 Fairland PS 29 24 53
54 Selection Park PS 52 0 52
55 Die Poort PS 2 48 50
56 Woodhill College 48 0 48
57 Leeuwenhof Akademie 47 0 47
58 Safariland 40 0 40
59 Curro Serengeti PS 0 32 32
60 Curro The Blyde PS 24 1 25
61 Waldorf Rosemary Hill PS 24 0 24
62 Bredell PS 0 22 22
63 Randhart PS 0 13 13
64 Pinnacle College Raslouw 13 0 13
65 Kings Linbro Park PS 12 0 12
66 Lynnwood Private School 7 0 7
67 Curro Sagewood PS 5 0 5
68 Curro Cosmo City PS 3 0 3
69 Impala PS 2 0 2
70 Helderkruin PS 1 0 1
71 Bronberg Akademie 1 0 1
72 Midridge PS 1 0 1
73 Mos wereldwyd 1 0 1
74 Paratus PS 1 0 1
75 Westwood PS 1 0 1
76 0 0

Junior 18 / 19 Men

Pos Full Name Laps Best Lap Time Points
310 Edik Jansen Van Vuuren 2 00:11:21 00:23:43 250
311 Charlie van Rensburg 2 00:11:48 00:24:05 200
315 Jonty Serfontein 2 00:12:03 00:24:23 160
319 Aron Janse van Niewenhuizen 2 00:12:09 00:25:44 150
320 Cihan Marais 2 00:13:09 00:26:29 140
323 Xander Parsons 2 00:13:13 00:26:49 130
324 Ruvan de Bod 2 00:13:23 00:26:57 120
326 Carlu Burger 2 00:13:27 00:27:01 110
342 Luigi Airaga 2 00:13:05 00:29:12 100
343 Heinrich Du Plessis 2 00:13:57 00:29:16 95

Junior 18 / 19 Women

Pos Full Name Laps Best Lap Time Points

Junior 17 Men

Pos Full Name Laps Best Lap Time Points
45 Roxy de Lange 3 00:11:51 00:37:56 250
52 Gretha Veldsman 3 00:11:51 00:38:31 200
89 Alana De Bruin 3 00:12:55 00:41:14 160
100 lea kruger 3 00:13:23 00:42:04 150
108 Jaime Coetzer 3 00:13:14 00:42:42 140
134 Liesel de Witt 3 00:13:09 00:43:43 130
153 Abigail Lombard 3 00:14:00 00:45:23 120
157 Terien Richter 3 00:14:27 00:45:39 110
163 Robyn Justus 3 00:14:25 00:46:12 100
172 Jessica Gray 3 00:15:00 00:46:51 95

Junior 17 Women

Pos Full Name Laps Best Lap Time Points

Youth 16 Men

Pos Full Name Laps Best Lap Time Points
306 Minke Kruger 2 00:09:49 00:22:44 250
309 Annebell Kleyn 2 00:10:18 00:23:36 200
313 Luche du Plessis 2 00:10:47 00:24:08 160
314 Natalia Gordon 2 00:10:47 00:24:14 150
316 Lana-Leigh du Toit 2 00:10:36 00:24:29 140
318 Isabella du Toit 2 00:11:08 00:24:56 130
321 LUCRISHA JACOBS 2 00:11:38 00:26:30 120
322 Chenique Kooi 2 00:11:51 00:26:33 110
331 Miani du Plooy 2 00:12:12 00:27:40 100
332 Lisa Pienaar 2 00:11:56 00:27:54 95

Youth 16 Women

Pos Full Name Laps Best Lap Time Points
1 Nicolis Viviers 3 00:09:40 00:30:36 250
2 Jano Geyser 3 00:09:25 00:30:59 200
3 Iwan Broodryk 3 00:09:43 00:31:37 160
4 Reece Creighton Reece 3 00:10:10 00:32:08 150
5 Lohan Human 3 00:10:23 00:32:12 140
6 Giulio Enrico Airaga Airaga 3 00:10:19 00:32:45 130
7 Ryan Pieterse 3 00:10:29 00:33:30 120
8 Hanro Pretorius 3 00:10:25 00:33:33 110
9 Milano Fernandes Esch Fernandes Esch 3 00:10:20 00:33:34 100
10 JP Du Preez 3 00:10:28 00:33:36 95

Youth 15 Men

Pos Full Name Laps Best Lap Time Points
336 Elmie van Zyl 2 00:14:05 00:28:33 250
338 Sume Fourie 2 00:13:57 00:28:47 200
357 Isbel Kuys 2 00:14:45 00:30:49 160
361 CAITLIN VAN DER WESTHUIZEN 2 00:15:02 00:30:54 150
367 Emma Roets 2 00:15:34 00:31:52 140
368 Mieke Grobler 2 00:15:40 00:31:53 130
438 Kgabo Rapao 2 00:35:38 00:35:38 120
446 Amoré Holder 2 00:17:52 00:36:00 110
455 Milane Myburg 2 00:18:01 00:36:28 100
499 Lume van Veenhuyzen 2 00:17:32 00:38:23 95

Youth 15 Women

Pos Full Name Laps Best Lap Time Points

Sub-Junior Boys

Pos Full Name Laps Best Lap Time Points
16 Thomas Booth 3 00:11:16 00:34:06 250
48 Christian Moolman Moolman 3 00:12:23 00:38:14 200
50 Heinrich Harmse 3 00:12:35 00:38:28 160
54 Joshua Broughton 3 00:12:35 00:38:36 150
58 Christiaan van den Bergh 3 00:12:36 00:38:54 140
79 Kenzo Hendrikz 3 00:13:39 00:40:42 130
99 Ruben Metz 3 00:13:45 00:42:03 120
109 RUBEN TOPPER 3 00:14:04 00:42:43 110
115 Micah Beyleveld 3 00:14:13 00:42:56 100
116 Jak Snyman 3 00:11:20 00:42:56 95

Sub-Junior Girls

Pos Full Name Laps Best Lap Time Points
304 Amelie Smith 2 00:10:59 00:22:00 250
305 Azel Boshoff 2 00:10:57 00:22:04 200
307 Christi Kuys 2 00:11:15 00:22:48 160
308 Miah Engelbrecht 2 00:11:21 00:22:55 150
312 Dominique Broughton 2 00:11:57 00:24:06 140
317 Esmeralda van Niekerk 2 00:12:09 00:24:30 130
325 Emma Fourie 2 00:13:20 00:26:59 120
327 Layla Flowerday 2 00:12:51 00:27:02 110
328 Isabella Ferrari 2 00:13:31 00:27:16 100
329 Leah Theron 2 00:13:20 00:27:18 95
Pos School Points
1 Constantiapark PS 1060
2 Tygerpoort PS 1010
3 Hennopspark PS 930
4 Anton van Wouw PS 885
5 Pretoria-Oos PS 800
6 Monumentpark PS 680
7 Lynnwood PS 676
8 Elarduspark PS 660
9 Ashton International College PS 640
10 Wierdapark PS 554
* Schools earning the most points with their Top 5 Riders
Pos Club Name / School Total Points
1 Tygerpoort PS 2269
2 Constantiapark PS 1181
3 Hennopspark PS 1179
4 Anton van Wouw PS 1100
5 Elarduspark PS 868
6 Monumentpark PS 802
7 Ashton International College PS 688
8 Bakenkop PS 595
9 Witpoort PS 579
10 Unika PS 491
Pos Club Name / School Total Points
1 Monumentpark PS 1548
2 Constantiapark PS 1467
3 Hennopspark PS 1315
4 Pretoria-Oos PS 955
5 Tygerpoort PS 873
6 Voorpos PS 703
7 Lynnwood PS 621
8 Hermanstad PS 582
9 Anton van Wouw PS 510
10 Elarduspark PS 493