Cycle Lab MTB Provincial Final - School Leader Board

Important Information
  • All time keeping disputes must be logged within 48 hours after the event to info@bouttime.co.za. This include on-route distance changes, starting in the wrong batch, number swops between friends/family etc


  Use the Ctrl+F keys on your keyboard to search for a first or last name

Pos Club Name / School Male Female Total Points
1 KwaZulu-Natal 21 18 39
2 Gauteng 18 17 35
3 Western Cape 17 18 35
4 Limpopo 17 15 32
5 Mpumalanga 17 13 30
6 North West 15 13 28
7 Free State 18 8 26
8 Namibia 14 9 23
9 Eastern Cape 11 3 14
10 Southern Cape 3 5 8
11 Northern Cape 4 1 5

Junior 18 / 19 Men

Pos Full Name Laps Best Lap Time Points
1 * Tayne Rudling 4 00:11:23 00:46:19 4
2 * Jean-Pierre Du Plessis 4 00:11:28 00:46:36 3
3 * Alec Coleské 4 00:11:28 00:46:36 2
4 * Kieran Woest 4 00:11:33 00:47:30 1
5 * Reinhardt Geyser 4 00:11:29 00:47:47 1
6 * Divan Terblanche 4 00:11:31 00:47:47 1
7 * Reuben Price 4 00:11:33 00:47:50 1
Zuan Jacobs 4 00:11:52 00:48:18
8 * Nathan Graham 4 00:11:49 00:48:36 1
9 * Gustav Venter 4 00:11:53 00:48:39 1

Junior 18 / 19 Women

Pos Full Name Laps Best Lap Time Points
106 * Riley Smith 3 00:13:19 00:41:32 4
128 * Zanri Grobbelaar 3 00:14:16 00:43:41 3
131 * Christelle Joubert 3 00:14:15 00:44:24 2
147 * Shana Van Heerden 3 00:14:48 00:46:24 1
151 * Lianke Fourie 3 00:15:07 00:47:34 1
Madison Coombe 3 00:15:38 00:48:26
156 * Lucy Carroll 3 00:15:46 00:48:50 1
162 * Karla Durant 3 00:16:15 00:50:25 1
164 * Amoré Ludik 3 00:16:48 00:53:25 1
Dominique Vos 2 00:23:39 00:48:35

Junior 17 Men

Pos Full Name Laps Best Lap Time Points
23 * Andre Van Rooyen 3 00:11:19 00:34:31 4
25 * Luke Newlands 3 00:11:21 00:34:32 3
29 * Lumaardt Pienaar 3 00:11:31 00:34:50 2
30 * Tiaan Manefeldt 3 00:11:20 00:34:53 1
31 * Travis Rademan-Ludeke 3 00:11:27 00:34:53 1
37 * Josh Van Der Merwe 3 00:11:32 00:35:33 1
Lohan Kasselman 3 00:11:57 00:36:18
Daniel Scheepers 3 00:12:02 00:36:18
Henré Myburgh 3 00:11:58 00:36:19
47 * Waldo Strijdom 3 00:11:45 00:36:36 1

Junior 17 Women

Pos Full Name Laps Best Lap Time Points
96 * Angeliq Coetzer 3 00:13:11 00:40:49 4
112 * Silke Bester 3 00:13:50 00:41:58 3
114 * Carla Kotze 3 00:13:34 00:42:02 2
123 * Megan Boshoff 3 00:13:55 00:42:59 1
126 * Mienke Boshoff 3 00:14:09 00:43:33 1
127 * Carla Jansen Van Vuuren 3 00:14:20 00:43:35 1
132 * Bianca Botha 3 00:14:19 00:44:35 1
135 * Anke Rood 3 00:14:37 00:44:53 1
136 * Tamlyn Luyt 3 00:14:29 00:44:56 1
143 * Marie Louw 3 00:15:06 00:46:08 1

Youth 16 Men

Pos Full Name Laps Best Lap Time Points
20 * Roger Suren 3 00:10:52 00:34:13 4
21 * Adian Claassen 3 00:11:20 00:34:21 3
26 * Gustav Dirk Roller 3 00:10:58 00:34:36 2
32 * Stephan Aldum 3 00:11:05 00:34:59 1
Luca Zietsman 3 00:11:35 00:35:10
34 * Van Zyl Steyn 3 00:11:37 00:35:20 1
35 * Gordon Noel 3 00:11:24 00:35:28 1
36 * Lohan Pelser 3 00:11:35 00:35:33 1
38 * Alessandro Fanicchi 3 00:11:31 00:35:41 1
39 * Xander Erasmus 3 00:11:43 00:35:46 1

Youth 16 Women

Pos Full Name Laps Best Lap Time Points
88 * Erinn Mackridge 3 00:13:06 00:39:57 4
89 * Delsia Janse Van Vuuren 3 00:13:07 00:39:59 3
105 * Sophia Van Wyk 3 00:13:33 00:41:26 2
111 * Jodi Mackinnon 3 00:13:36 00:41:56 1
122 * Robyn Chapman 3 00:14:01 00:42:51 1
124 * Adéle Du Plessis 3 00:14:22 00:43:10 1
133 * Arielle Behr 3 00:14:24 00:44:37 1
Emily Martens 3 00:14:52 00:44:51
140 * Anke De Jager 3 00:14:48 00:45:39 1
141 * Nikalau Volsteedt 3 00:14:38 00:45:51 1

Youth 15 Men

Pos Full Name Laps Best Lap Time Points
22 * Marco Thiel 3 00:11:11 00:34:26 4
24 * Henro Van Der Walt 3 00:11:14 00:34:32 3
27 * Joshua Johnson 3 00:11:19 00:34:45 2
28 * Josh Paul 3 00:11:20 00:34:45 1
33 * Dean Woolley 3 00:11:24 00:35:15 1
40 * Jano Van Der Merwe 3 00:11:46 00:35:47 1
42 * Nathan Chase 3 00:11:45 00:35:55 1
43 * Benjamin Fourie 3 00:11:46 00:36:01 1
45 * Jumar Du Plooy 3 00:11:45 00:36:26 1
46 * Ludwig Du Toit 3 00:11:58 00:36:36 1

Youth 15 Women

Pos Full Name Laps Best Lap Time Points
171 * Nadia Van Wyk 2 00:13:18 00:27:05 4
173 * Rose-Marie Thiel 2 00:13:18 00:27:08 3
174 * Hannie Vreken 2 00:14:11 00:28:23 2
176 * Eryn Marais 2 00:14:01 00:28:53 1
177 * Helen Olwage 2 00:14:23 00:28:59 1
178 * Kyla Oosthuizen 2 00:14:29 00:29:05 1
182 * Jana Kotze 2 00:14:25 00:29:30 1
183 * Allanah Barac 2 00:14:34 00:29:36 1
185 * Dané Strijdom 2 00:14:51 00:30:29 1
186 * Mieke Janse Van Rensburg 2 00:15:00 00:30:31 1

Sub-Junior Boys

Pos Full Name Laps Best Lap Time Points
56 * Matthew Dickens 3 00:12:18 00:37:30 4
57 * Cameron Mackridge 3 00:12:13 00:37:31 3
60 * Julius Braun 3 00:12:23 00:37:40 2
Jaco Du Bruyn 3 00:12:29 00:37:53
62 * Jaco Aldum 3 00:12:28 00:37:57 1
65 * Cade Smith 3 00:12:27 00:38:13 1
Daniel Eagar 3 00:12:31 00:38:31
73 * Theodor Janse Van Vuuren 3 00:12:48 00:38:48 1
75 * Henko Lombard 3 00:12:42 00:38:58 1
78 * João E. S. Santos 3 00:12:40 00:39:13 1

Sub-Junior Girls

Pos Full Name Laps Best Lap Time Points
172 * Madison Bateson 2 00:13:22 00:27:07 4
175 * Nika Nortje 2 00:14:06 00:28:49 3
179 * Theane Pelser 2 00:14:24 00:29:19 2
180 * Bianca Nell 2 00:14:33 00:29:21 1
181 * Aimee-Lee Lotter 2 00:14:37 00:29:25 1
184 * Chantelle Gouws 2 00:14:39 00:30:01 1
187 * Danika Lombard 2 00:15:12 00:30:50 1
188 * Libby Chapman 2 00:15:10 00:30:51 1
190 * Hannah Lansdell 2 00:15:38 00:31:30 1
191 * Karli Van Wyk 2 00:15:40 00:31:31 1
Pos School Points
1 KwaZulu-Natal 19
2 Namibia 16
3 Western Cape 15
4 Free State 11
5 Gauteng 11
6 Limpopo 8
7 Mpumalanga 7
8 North West 7
9 Southern Cape 6
10 Eastern Cape 5
* Schools earning the most points with their Top 5 Riders
Pos Club Name / School Total Points
1 KwaZulu-Natal 21
3 Gauteng 18
2 Free State 18
6 Western Cape 17
5 Mpumalanga 17
4 Limpopo 17
7 North West 15
8 Namibia 14
9 Eastern Cape 11
10 Northern Cape 4
Pos Club Name / School Total Points
2 Western Cape 18
1 KwaZulu-Natal 18
3 Gauteng 17
4 Limpopo 15
6 North West 13
5 Mpumalanga 13
7 Namibia 9
8 Free State 8
9 Southern Cape 5
10 Eastern Cape 3