Sun City Ultra Triathlon 2022 - Club Points Totals

Proof of Concept (To be approved by organiser)


Important Information
  • All time keeping disputes must be logged within 48 hours after the event to info@bouttime.co.za. This include on-route distance changes, starting in the wrong batch, number swops between friends/family etc


  Use the Ctrl+F keys on your keyboard to search for a first or last name

Pos Club Name Male Female Total Points
1 Mavericks Academy 140 126 266
2 Trifactri 93 117 210
3 Matrix Multisport 101 58 159
4 PEAK 76 55 131
5 ONE80 Multisport 21 103 124
6 Sterk Span Coaching Academy 82 39 121
7 TRI-LAB 21 35 56
8 Dinamic Multisport Club 18 32 50
9 STS Multisport 40 40
10 TRACE Multisport 33 2 35
11 Tri Fit Multisport Coaching 4 16 20
12 Atlantic Triathlon Club 18 2 20
13 Jeppe Quondam Athletics Club 3 12 15
14 Tri Again Tri (TAT) 1 14 15
15 Trivium Club 10 3 13
16 SlipStream Sports Club Witbank - Triathlon Section 5 8 13
17 DBT – De bruin Train 7 3 10
18 Embark Tri Johannesburg 3 7 10
19 Velocity Inspired Performance VIP_SPORT 9 9
20 TriCandy 5 3 8
21 80/20 Endurance 7 7
22 Team Just-in 6 6
23 Pure Symmetry Multisport 3 2 5
24 Benoni Northerns Athletic Club - Triathlon Section 5 5
25 32GI 3 1 4
26 North-West University Triathlon Club 3 1 4
27 MPG Triathlon Club 3 3
28 SBR 3 3
29 Performance Multisport 2 1 3
30 Private 1 2 3
31 Self 2 2
32 Smart Tri , Springtide Triathlon Club 2 2
33 Swim Genie 1 1 2
34 Personal 1 1 2
35 TriCandy Sport 2 2
36 Wingman Multisport 1 1 2
37 MAC TriClub 1 1 2
38 Mey Tri 2 2
39 CyberCoach 2 2
40 Cycle Lab Multisport Club Pretoria 1 1
41 Dare To Tri 1 1
42 Delmas 1 1
43 Delmas Drie-kamp Klub 1 1
44 Family 1 1
45 France 1 1
46 Hoërskool Hans Moore 1 1
47 360 DSL Training 1 1
48 Arekopaneng - Afrikatikkun Club 1 1
49 Bjorn Bischoff 1 1
50 BlooZone Multisport 1 1
51 Carbon Endurance 1 1
52 chicago triathlon club 1 1
53 Craddle 1 1
54 Meyerton 1 1
55 MMK 1 1
56 Jotoria 1 1
57 Don’t belong 1 1
58 Embark Tri 1 1
59 NWU Vaal Sport 1 1
60 One80 1 1
61 My Training Day - Jhb 1 1
62 My Training Day - PE 1 1
63 Naked 1 1
64 Vukani Multisport Club 1 1
65 Trifit Multisporting 1 1
66 Tri3zone 1 1
67 Trianyone 1 1
68 Tri Anchor 1 1
69 Tri candy 1 1
70 tri again tri 1 1
71 Other 1 1
72 Paige Project 1 1
73 Sefako Makgatho UNiversity Triathlone Club 1 1
74 quamtorbull 1 1
75 Reset 1 1
76 Team Tissink 1 1
77 TISSINK 1 1