Cycle Lab MTB School Series #4 - School Leader Board

Important Information
  • All time keeping disputes must be logged within 48 hours after the event to info@bouttime.co.za. This include on-route distance changes, starting in the wrong batch, number swops between friends/family etc


  Use the Ctrl+F keys on your keyboard to search for a first or last name

Pos Club Name / School Male Female Total Points
1 Menlopark HS 955 1803 2758
2 Afrikaans Hoer Meisieskool 0 2466 2466
3 Waterkloof HS 1684 740 2424
4 Afrikaanse Hoer Seunskool 2416 0 2416
5 Kempton Park HS 786 812 1598
6 Garsfontein HS 622 757 1379
7 Hans Moore HS 896 424 1320
8 Zwartkop HS 641 663 1304
9 John Vorster HS 1224 0 1224
10 Randburg HS 944 258 1202
11 Montana HS 479 645 1124
12 Midstream College HS 581 528 1109
13 Monument HS 603 472 1075
14 Transvalia HS 413 498 911
15 Pretoria Boys HS 839 0 839
16 Driehoek HS 164 493 657
17 Oos-Moot HS 350 290 640
18 Helpmekaar Kollege HS 185 400 585
19 TUKS Sport HS 376 169 545
20 Centurion HS 291 226 517
21 LIONS Academy 413 0 413
22 Deutsche Schule Pretoria 160 250 410
23 De La Salle Holy Cross College HS 33 308 341
24 Randpark HS 340 0 340
25 Eduplex HS 84 250 334
26 Noordheuwel HS 142 160 302
27 Wonderboom HS 28 256 284
28 Linden HS 90 172 262
29 Dr Malan HS 61 200 261
30 Ashton College HS 107 140 247
31 Dinamika HS 82 120 202
32 Overkruin HS 62 140 202
33 Home School 200 0 200
34 Eldoraigne HS 3 170 173
35 Curro Serengeti 0 160 160
36 Dirk Postma HS 157 0 157
37 St Stithians College HS 155 0 155
38 Steyn City HS 146 0 146
39 Dainfern College 140 0 140
40 Roosevelt HS 11 119 130
41 GCASA 103 16 119
42 Cosmo City HS 116 0 116
43 Jeppe Boys HS 91 0 91
44 Dr E G Jansen HS 25 58 83
45 Maranatha Christian school 80 0 80
46 The Highschool at Rosemary Hill 0 78 78
47 Alberton HS 25 48 73
48 Pretoria Girls High 0 64 64
49 Boksburg HS 42 20 62
50 Sutherland HS 29 26 55
51 Woodlands International College 0 54 54
52 Madibane Comprehensive HS 52 0 52
53 Jan Viljoen HS 47 0 47
54 Pinnacle College Rynfield CS 34 0 34
55 Curro Wilgeheuwel 24 0 24
56 CVO Pretoria 23 0 23
57 Lantern HS 20 0 20
58 Benhale Academy 8 0 8
59 John Vorster HS - Nigel 4 0 4
60 MOS WW 1 0 1
61 The Kings College and Preparatory School 1 0 1
62 0 0
Pos Club Name / School Total Points
1 Afrikaanse Hoer Seunskool 2416
2 Waterkloof HS 1684
3 John Vorster HS 1224
4 Menlopark HS 955
5 Randburg HS 944
6 Hans Moore HS 896
7 Pretoria Boys HS 839
8 Kempton Park HS 786
9 Zwartkop HS 641
10 Garsfontein HS 622
Pos Club Name / School Total Points
1 Afrikaans Hoer Meisieskool 2466
2 Menlopark HS 1803
3 Kempton Park HS 812
4 Garsfontein HS 757
5 Waterkloof HS 740
6 Zwartkop HS 663
7 Montana HS 645
8 Midstream College HS 528
9 Transvalia HS 498
10 Driehoek HS 493