Cycle Lab MTB School Series #5 - School Leader Board

Important Information
  • All time keeping disputes must be logged within 48 hours after the event to info@bouttime.co.za. This include on-route distance changes, starting in the wrong batch, number swops between friends/family etc


  Use the Ctrl+F keys on your keyboard to search for a first or last name

Pos Club Name / School Male Female Total Points
1 Menlopark HS 964 1157 2121
2 Garsfontein HS 979 949 1928
3 Midstream College HS 1328 566 1894
4 Kempton Park HS 1004 850 1854
5 Waterkloof HS 1250 342 1592
6 Montana HS 884 519 1403
7 Afrikaanse Hoer Seunskool 1388 0 1388
8 Afrikaanse Hoer Meisieskool 0 1350 1350
9 Transvalia HS 753 461 1214
10 DHPS - Deutsche Höhere Privatschule Windhoek 760 250 1010
11 Driehoek HS 311 650 961
12 Helpmekaar Kollege HS 793 152 945
13 Oos-Moot HS 248 660 908
14 Zwartkop HS 516 360 876
15 Monument HS 658 198 856
16 Rand Park HS 278 373 651
17 Windhoek Gymnasium HS 400 250 650
18 John Vorster HTS 626 0 626
19 Pretoria Boys HS 525 0 525
20 Centurion HS 210 280 490
21 St Stithians College HS 479 0 479
22 Wonderboom HS 102 346 448
23 Randburg HS 436 0 436
24 Eduplex HS 204 145 349
25 Hans Moore HS 259 68 327
26 Roosevelt HS 66 222 288
27 Dr Malan HS 0 270 270
28 Noordheuwel HS 163 100 263
29 Linden HS 114 148 262
30 Gobabis Gymnasium HS 0 200 200
31 St Georges Namibia 200 0 200
32 CVO Pretoria 172 0 172
33 Broadacres Academy HS 0 160 160
34 Magalies Special School 160 0 160
35 Maragon HS 160 0 160
36 Jeppe HS 152 0 152
37 Steyn City HS 0 150 150
38 St Johns College HS 120 0 120
39 Alberton HS 59 60 119
40 Eldoraigne HS 81 0 81
41 Synaptic College 80 0 80
42 Sagan Academy HS 68 0 68
43 Hatfield Christian School 66 0 66
44 Bastion HS 45 0 45
45 NO SCHOOL PROVIDED 0 34 34
46 Lantern HS 32 0 32
47 Curro Serengeti 20 0 20
48 Dinamika HS 15 0 15
49 Barnato Park HS 6 0 6
50 Highlands North Boys HS 1 0 1
51 Overkruin HS 1 0 1
52 0 0
Pos Club Name / School Total Points
1 Afrikaanse Hoer Seunskool 1406
2 Midstream College HS 1334
3 Waterkloof HS 1302
4 Kempton Park HS 1015
5 Garsfontein HS 1001
6 Menlopark HS 968
7 Montana HS 900
8 Helpmekaar Kollege HS 793
9 DHPS - Deutsche Höhere Privatschule Windhoek 770
10 Transvalia HS 766
Pos Club Name / School Total Points
1 Afrikaanse Hoer Meisieskool 1350
2 Menlopark HS 1157
3 Garsfontein HS 949
4 Kempton Park HS 850
5 Oos-Moot HS 660
6 Driehoek HS 650
7 Midstream College HS 566
8 Montana HS 519
9 Transvalia HS 461
10 Rand Park HS 373