Cycle Lab MTB School Series #3 - School Leader Board

Important Information
  • All time keeping disputes must be logged within 48 hours after the event to info@bouttime.co.za. This include on-route distance changes, starting in the wrong batch, number swops between friends/family etc


  Use the Ctrl+F keys on your keyboard to search for a first or last name

Pos Club Name / School Male Female Total Points
1 Afrikaans Hoer Meisieskool 0 2373 2373
2 Waterkloof HS 1444 771 2215
3 Menlopark HS 600 1481 2081
4 Afrikaanse Hoer Seunskool 2001 0 2001
5 Zwartkop HS 729 765 1494
6 Hans Moore HS 1160 327 1487
7 Garsfontein HS 707 760 1467
8 Kempton Park HS 615 724 1339
9 Transvalia HS 705 553 1258
10 Montana HS 514 697 1211
11 Randburg HS 953 195 1148
12 Monument HS 644 484 1128
13 Midstream College HS 456 670 1126
14 John Vorster HS 926 0 926
15 Driehoek HS 344 556 900
16 Oos-Moot HS 342 415 757
17 Pretoria Boys HS 703 0 703
18 TUKS Sport HS 340 362 702
19 Helpmekaar Kollege HS 249 432 681
20 Centurion HS 357 288 645
21 LIONS Academy 449 18 467
22 Noordheuwel HS 303 160 463
23 Deutsche Schule Pretoria 150 250 400
24 Roosevelt HS 10 333 343
25 Ashton College HS 172 150 322
26 Wonderboom HS 31 273 304
27 Dirk Postma HS 298 0 298
28 Dr Malan HS 141 150 291
29 Randpark HS 210 80 290
30 Sutherland Hs 107 158 265
31 Overkruin HS 107 155 262
32 Cosmo City HS 184 27 211
33 Eduplex HS 89 118 207
34 Home School 200 0 200
35 Curro Serengeti 0 200 200
36 St Stithians College HS 183 0 183
37 Dainfern College 160 0 160
38 Dinamika HS 64 94 158
39 De La Salle Holy Cross College HS 65 90 155
40 Steyn City HS 155 0 155
41 St Davids Marist Inanda 140 0 140
42 Boksburg HS 64 75 139
43 GCASA 59 79 138
44 Dr E G Jansen HS 14 114 128
45 Alberton HS 53 40 93
46 Linden HS 74 0 74
47 The Highschool at Rosemary Hill 0 74 74
48 PR Girls High 0 72 72
49 Madibane Comprehensive HS 72 0 72
50 Curro Wilgeheuwel 72 0 72
51 Leeuwenhof HS 70 0 70
52 Woodlands International College 0 70 70
53 Barnato Park HS 38 0 38
54 The Kings College and Preparatory School 29 0 29
55 John Vorster HS - Nigel 19 0 19
56 Jan Viljoen HS 16 0 16
57 Benhale Academy 16 0 16
58 Highlands North Boys HS 14 0 14
59 Lantern HS 14 0 14
60 Eldoraigne HS 12 0 12
61 Pinnacle College Rynfield CS 2 0 2
62 MOS WW 1 0 1
Pos Club Name / School Total Points
1 Afrikaanse Hoer Seunskool 2001
2 Waterkloof HS 1444
3 Hans Moore HS 1160
4 Randburg HS 953
5 John Vorster HS 926
6 Zwartkop HS 729
7 Garsfontein HS 707
8 Transvalia HS 705
9 Pretoria Boys HS 703
10 Monument HS 644
Pos Club Name / School Total Points
1 Afrikaans Hoer Meisieskool 2373
2 Menlopark HS 1481
3 Waterkloof HS 771
4 Zwartkop HS 765
5 Garsfontein HS 760
6 Kempton Park HS 724
7 Montana HS 697
8 Midstream College HS 670
9 Driehoek HS 556
10 Transvalia HS 553