Cycle Lab MTB School Series #5 - School Leader Board

Important Information
  • All time keeping disputes must be logged within 48 hours after the event to info@bouttime.co.za. This include on-route distance changes, starting in the wrong batch, number swops between friends/family etc


  Use the Ctrl+F keys on your keyboard to search for a first or last name

Pos Club Name / School Male Female Total Points
1 Waterkloof HS 1851 816 2667
2 Menlopark HS 1016 1383 2399
3 Afrikaans Hoer Meisieskool 0 2397 2397
4 Afrikaanse Hoer Seunskool 2034 0 2034
5 Kempton Park HS 832 1040 1872
6 Hans Moore HS 1054 415 1469
7 Garsfontein HS 608 698 1306
8 Randburg HS 1044 251 1295
9 Zwartkop HS 663 619 1282
10 Montana HS 434 803 1237
11 Monument HS 582 547 1129
12 Transvalia HS 366 668 1034
13 Midstream College HS 512 500 1012
14 Pretoria Boys HS 986 0 986
15 John Vorster HS 945 0 945
16 Driehoek HS 248 522 770
17 Oos-Moot HS 365 312 677
18 Centurion HS 377 280 657
19 Helpmekaar Kollege HS 241 300 541
20 TUKS Sport HS 241 224 465
21 Noordheuwel HS 218 150 368
22 LIONS Academy 352 0 352
23 Deutsche Schule Pretoria 140 200 340
24 De La Salle Holy Cross College HS 1 328 329
25 Wonderboom HS 69 250 319
26 Ashton College HS 124 140 264
27 Sutherland HS 58 204 262
28 Dr Malan HS 99 160 259
29 Curro Serengeti 0 250 250
30 Eduplex HS 73 168 241
31 Rand Park HS 221 0 221
32 Overkruin HS 63 149 212
33 Boksburg HS 82 129 211
34 Dinamika HS 92 117 209
35 Linden HS 74 130 204
36 Home School 200 0 200
37 Dirk Postma HS 191 0 191
38 Eldoraigne HS 2 186 188
39 Cosmo City HS 157 16 173
40 Steyn City HS 168 0 168
41 Roosevelt HS 19 110 129
42 GCASA 69 52 121
43 Dainfern College 120 0 120
44 St Stithians College HS 117 0 117
45 St Davids Marist Inanda 108 0 108
46 Alberton HS 54 51 105
47 Jeppe HS 105 0 105
48 Maranatha Christian school 90 0 90
49 The Highschool at Rosemary Hill 0 85 85
50 Pretoria Girls HS 0 76 76
51 Madibane Comprehensive HS 72 0 72
52 Woodlands International College 0 52 52
53 CVO Pretoria 51 0 51
54 Cornwall Hill College 0 46 46
55 Dr E G Jansen HS 3 19 22
56 Jan Viljoen HS 20 0 20
57 Hoerskool John Vorster - Nigel 15 0 15
58 Lantern HS 14 0 14
59 Curro Wilgeheuwel 1 0 1
60 The Kings College and Preparatory School 1 0 1
61 MOS WW 1 0 1
Pos Club Name / School Total Points
1 Afrikaanse Hoer Seunskool 2034
2 Waterkloof HS 1851
3 Hans Moore HS 1054
4 Randburg HS 1044
5 Menlopark HS 1016
6 Pretoria Boys HS 986
7 John Vorster HS 945
8 Kempton Park HS 832
9 Zwartkop HS 663
10 Garsfontein HS 608
Pos Club Name / School Total Points
1 Afrikaans Hoer Meisieskool 2397
2 Menlopark HS 1383
3 Kempton Park HS 1040
4 Waterkloof HS 816
5 Montana HS 803
6 Garsfontein HS 698
7 Transvalia HS 668
8 Zwartkop HS 619
9 Monument HS 547
10 Driehoek HS 522