Cycle Lab MTB School Series #4 - School Leader Board

Important Information
  • All time keeping disputes must be logged within 48 hours after the event to info@bouttime.co.za. This include on-route distance changes, starting in the wrong batch, number swops between friends/family etc


  Use the Ctrl+F keys on your keyboard to search for a first or last name

Pos Club Name / School Male Female Total Points
1 Kempton Park HS 1178 872 2050
2 Garsfontein HS 1030 991 2021
3 Menlopark HS 1067 891 1958
4 Midstream College HS 1345 590 1935
5 Waterkloof HS 1350 531 1881
6 Helpmekaar Kollege HS 908 600 1508
7 Transvalia HS 951 540 1491
8 Montana HS 939 499 1438
9 Driehoek HS 571 770 1341
10 Afrikaanse Hoer Meisieskool 0 1231 1231
11 Afrikaanse Hoer Seunskool 1013 0 1013
12 Zwartkop HS 344 450 794
13 Monument HS 579 202 781
14 Oos-Moot HS 293 471 764
15 Randpark HS 310 376 686
16 John Vorster HS 646 0 646
17 Randburg HS 558 80 638
18 Eduplex HS 209 412 621
19 Centurion HS 165 368 533
20 St Stithians College HS 524 0 524
21 Wonderboom HS 171 346 517
22 Noordheuwel HS 317 178 495
23 Hans Moore HS 281 148 429
24 NO SCHOOL PROVIDED 366 0 366
25 Dr Malan HS 44 300 344
26 Linden HS 142 150 292
27 Jeppe HS 275 0 275
28 Warriors Cycling Team 251 0 251
29 Maragon HS 200 0 200
30 Broadacres Academy HS 0 200 200
31 Pretoria Boys HS 160 0 160
32 CVO Pretoria 150 0 150
33 Steyn City HS 0 142 142
34 St Johns College HS 130 0 130
35 Alberton HS 58 72 130
36 Roosevelt HS 25 104 129
37 Dinamika HS 43 68 111
38 Eldoraigne HS 98 0 98
39 Soshanguve HS 92 0 92
40 Roosevelt 41 46 87
41 Sagan Academy HS 85 0 85
42 Overkruin HS 68 0 68
43 Curro Serengeti 64 0 64
44 Duo Edu Senior Onafhanklike HS 56 0 56
45 Oosrand HS 56 0 56
46 Gatang Secondary HS 48 0 48
47 NCAF HS 48 0 48
48 Bastion HS 43 0 43
49 Lantern HS 33 0 33
50 Magalies Special School 29 0 29
51 Ashton College HS 16 0 16
52 Cullinan HS 10 0 10
53 Mamelodi HS 10 0 10
54 Barnato Park HS 8 0 8
55 Highlands North Boys HS 2 0 2
56 Eersterus HS 1 0 1
57 0 0
Pos Club Name / School Total Points
1 Waterkloof HS 1350
2 Midstream College HS 1345
3 Kempton Park HS 1178
4 Menlopark HS 1067
5 Garsfontein HS 1030
6 Afrikaanse Hoer Seunskool 1013
7 Transvalia HS 951
8 Montana HS 939
9 Helpmekaar Kollege HS 908
10 John Vorster HS 646
Pos Club Name / School Total Points
1 Afrikaanse Hoer Meisieskool 1231
2 Garsfontein HS 991
3 Menlopark HS 891
4 Kempton Park HS 872
5 Driehoek HS 770
6 Helpmekaar Kollege HS 600
7 Midstream College HS 590
8 Transvalia HS 540
9 Waterkloof HS 531
10 Montana HS 499