Cycle Lab MTB School Series #2 - School Leader Board

Important Information
  • All time keeping disputes must be logged within 48 hours after the event to info@bouttime.co.za. This include on-route distance changes, starting in the wrong batch, number swops between friends/family etc


  Use the Ctrl+F keys on your keyboard to search for a first or last name

Pos Club Name / School Male Female Total Points
1 Menlopark HS 1154 2307 3461
2 Kempton Park HS 1067 1122 2189
3 Waterkloof HS 1561 427 1988
4 Garsfontein HS 894 935 1829
5 Montana HS 981 783 1764
6 Zwartkop HS 778 938 1716
7 Afrikaans Hoer Seunskool 1524 0 1524
8 Midstream College HS 994 450 1444
9 Afrikaans Hoer Meisieskool 0 1349 1349
10 Transvalia HS 750 596 1346
11 Hans Moore HS 717 399 1116
12 Driehoek HS 362 671 1033
13 Helpmekaar Kollege HS 468 414 882
14 Centurion HS 428 324 752
15 Oos-Moot HS 374 325 699
16 Monument HS 458 106 564
17 Pretoria Boys HS 553 0 553
18 Randpark HS 332 207 539
19 St Stithians College HS 502 0 502
20 HTS John Vorster HS 492 0 492
21 CVO Pretoria 415 0 415
22 Randburg HS 415 0 415
23 Tuks Sport HS 213 152 365
24 Wonderboom HS 128 229 357
25 LIONS Academy 344 0 344
26 Sutherland HS 81 240 321
27 St John'S College HS 250 0 250
28 Noordheuwel HS 228 0 228
29 Eldoraigne HS 14 212 226
30 Dr Malan HS 31 150 181
31 Steyn City HS 168 0 168
32 Ashton College HS 1 160 161
33 Broadacres Academy HS 0 150 150
34 Pinnacle College Rynfield CS 80 60 140
35 Eduplex HS 90 42 132
36 Overkruin HS 36 95 131
37 ST Teresas 0 110 110
38 Dinamika HS 52 56 108
39 De La Salle Holy Cross College 0 95 95
40 Boksburg HS 44 48 92
41 Linden HS 82 0 82
42 MTrust School 80 0 80
43 Jeugland HS 0 78 78
44 Woodlands international college 0 70 70
45 Die Anker HS 68 0 68
46 Dirk Postma HS 67 0 67
47 Cosmo City HS 65 0 65
48 Hatfield Christian School Pretoria 62 0 62
49 Jeppe HS 60 0 60
50 Oosrand HS 51 0 51
51 Curro Academy Parkdene 0 46 46
52 Leeuwenhof HS 35 0 35
53 Heronbridge College 29 0 29
54 Dr E G Jansen HS 28 0 28
55 The Kings College and Preparatory School 17 0 17
56 Lantern HS 7 0 7
57 Barnato Park HS 5 0 5
58 Alberton HS 3 0 3
59 Highlands North Boys HS 2 0 2
60 Duo Edu Senior Onafhanklike HS 1 0 1
61 0 0
Pos Club Name / School Total Points
1 Waterkloof HS 1561
2 Afrikaans Hoer Seunskool 1524
3 Menlopark HS 1154
4 Kempton Park HS 1067
5 Midstream College HS 994
6 Montana HS 981
7 Garsfontein HS 894
8 Zwartkop HS 778
9 Transvalia HS 750
10 Hans Moore HS 717
Pos Club Name / School Total Points
1 Menlopark HS 2307
2 Afrikaans Hoer Meisieskool 1349
3 Kempton Park HS 1122
4 Zwartkop HS 938
5 Garsfontein HS 935
6 Montana HS 783
7 Driehoek HS 671
8 Transvalia HS 596
9 Midstream College HS 450
10 Waterkloof HS 427