Cycle Lab MTB School Series #4 - School Leader Board

Important Information
  • All time keeping disputes must be logged within 48 hours after the event to info@bouttime.co.za. This include on-route distance changes, starting in the wrong batch, number swops between friends/family etc


  Use the Ctrl+F keys on your keyboard to search for a first or last name

Pos Club Name / School Male Female Total Points
1 Menlopark HS 936 2049 2985
2 Waterkloof HS 1733 592 2325
3 Afrikaans Hoer Seunskool 1882 0 1882
4 Midstream College HS 1090 720 1810
5 Kempton Park HS 818 961 1779
6 Garsfontein HS 955 750 1705
7 Zwartkop HS 464 1025 1489
8 Transvalia HS 835 616 1451
9 Afrikaans Hoer Meisieskool 0 1344 1344
10 Montana HS 623 707 1330
11 Hans Moore HS 612 337 949
12 Driehoek HS 273 662 935
13 Pretoria Boys HS 812 0 812
14 Oos-Moot HS 350 415 765
15 Helpmekaar Kollege HS 362 350 712
16 Monument HS 476 233 709
17 Centurion HS 402 288 690
18 Randburg HS 676 0 676
19 Randpark HS 463 180 643
20 HTS John Vorster HS 556 0 556
21 Wonderboom HS 108 358 466
22 LIONS Academy 403 0 403
23 CVO Pretoria 347 0 347
24 Broadacres Academy HS 0 310 310
25 Noordheuwel HS 303 0 303
26 Tuks Sport HS 132 156 288
27 Eduplex HS 130 144 274
28 St Stithians College HS 222 0 222
29 Sutherland HS 84 134 218
30 Eldoraigne HS 3 192 195
31 GCASA 78 106 184
32 Jeppe HS 168 0 168
33 Afrikaanse Meisies Hoer 0 166 166
34 Curro Krugersdorp High School 160 0 160
35 Dr Malan HS 2 150 152
36 Steyn City HS 143 0 143
37 Sagan Academy HS 140 0 140
38 Ashton College HS 1 120 121
39 Roosevelt HS 16 100 116
40 Pinnacle College Rynfield CS 61 52 113
41 ST Teresas 0 110 110
42 Dinamika HS 31 66 97
43 De La Salle Holy Cross College 0 95 95
44 Overkruin HS 39 52 91
45 Linden HS 85 0 85
46 Die Anker HS 78 0 78
47 Woodlands international college 0 76 76
48 Hatfield Christian School Pretoria 72 0 72
49 Meridian College HS 72 0 72
50 Cosmo City HS 66 0 66
51 Bedfordview HS 60 0 60
52 GCSA 0 56 56
53 Dirk Postma HS 45 0 45
54 Mtrust 44 0 44
55 Randpark High 0 44 44
56 The Kings College and Preparatory School 42 0 42
57 Boksburg HS 38 0 38
58 Dr E G Jansen HS 11 0 11
59 Jeppe HS For Boys 11 0 11
60 Barnato Park HS 6 0 6
61 Pretoria Boys High 5 0 5
62 Witpoort Skool 5 0 5
63 Alberton HS 3 0 3
64 Die Wilgers HS 3 0 3
65 John Vorster HS 2 0 2
66 Highlands North Boys HS 2 0 2
67 Lantern HS 1 0 1
68 Leeuwenhof HS 1 0 1
69 Duo Edu Senior Onafhanklike HS 1 0 1
70 Eldoraign HS 1 0 1
71 Hannes Visagie PS 1 0 1
72 Heronbridge College 1 0 1
73 0 0
Pos Club Name / School Total Points
1 Afrikaans Hoer Seunskool 1882
2 Waterkloof HS 1733
3 Midstream College HS 1090
4 Garsfontein HS 955
5 Menlopark HS 936
6 Transvalia HS 835
7 Kempton Park HS 818
8 Pretoria Boys HS 812
9 Randburg HS 676
10 Montana HS 623
Pos Club Name / School Total Points
1 Menlopark HS 2049
2 Afrikaans Hoer Meisieskool 1344
3 Zwartkop HS 1025
4 Kempton Park HS 961
5 Garsfontein HS 750
6 Midstream College HS 720
7 Montana HS 707
8 Driehoek HS 662
9 Transvalia HS 616
10 Waterkloof HS 592